N-SSA Midwest Region 2004 100-Yard Musket Standings (Final)

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore  |  Breech-Loader Aggregate 
Missing or incorrect score? E-mail the webmaster with any corrections.

# Name Comp. # 05/09
Score
06/13
Score
06/27
Score
07/18
Score
09/19
Score
10/24
Score
Total
Score
Average
Score
Adjusted
Score
1 COLEMAN, S 7849 47-1X 46-1X 49 49-2X 48-1X 50-2X 289.0-7.0X 48.2-1.2X 289.0-7.0X
2 SMITH, L 5678 HOST 48-1X 47 49-2X 45 48 237.0-3.0X 47.4-0.6X 284.4-3.6X
3 COLEMAN, D 0325 47 46-1X 48-1X 47-1X 45-2X 48-1X 281.0-6.0X 46.8-1.0X 281.0-6.0X
4 SPAUGY, P 3475 44 HOST 47-1X 48-1X 47 48-1X 234.0-3.0X 46.8-0.6X 280.8-3.6X
5 SMITH, J 4688 HOST 45 47-3X 47-1X 45 44-1X 228.0-5.0X 45.6-1.0X 273.6-6.0X
6 ROUCH, J 8082 HOST 48 44-1X 46 44 42 224.0-1.0X 44.8-0.2X 268.8-1.2X
7 MINNEMAN, A 11127 HOST 41 44 41 46 44 216.0-0.0X 43.2-0.0X 259.2-0.0X
8 BAIRD, L 7859 48 36 42-1X 44-1X 40 42 252.0-2.0X 42.0-0.3X 252.0-2.0X
9 DAGUE, T 11171 HOST 39 45-1X 30 34 38 186.0-1.0X 37.2-0.2X 223.2-1.2X

Return to the Midwest Region page
 
Copyright 2004, N-SSA Midwest Region Inc. All rights reserved.