N-SSA Midwest Region 2004 Carbine Aggregate Standings (Final) |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/09 Score |
06/13 Score |
06/27 Score |
07/18 Score |
09/19 Score |
10/24 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 93-2X | 94-3X | 94 | 96-3X | 93-1X | 96-1X | 566.0-10.0X | 94.3-1.7X | 566.0-10.0X |
| 2 | COLEMAN, D | 0325 | 93-1X | 90-1X | 93-2X | 93 | 90-1X | 94-2X | 553.0-7.0X | 92.2-1.2X | 553.0-7.0X |
| 3 | OPFER, H | 4144 | HOST | 89-1X | 97-2X | 90-2X | 92-1X | 90-1X | 458.0-7.0X | 91.6-1.4X | 549.6-8.4X |
| 4 | SMITH, L | 5678 | HOST | 91-1X | 91-1X | 92-2X | 88 | 92-1X | 454.0-5.0X | 90.8-1.0X | 544.8-6.0X |
| 5 | SPAUGY, P | 3475 | 86 | HOST | 90-1X | 93 | 92-1X | 93-2X | 454.0-4.0X | 90.8-0.8X | 544.8-4.8X |
| 6 | BAIRD, L | 7859 | 91 | 86 | 89-1X | 91 | 86 | 88-1X | 531.0-2.0X | 88.5-0.3X | 531.0-2.0X |
| Return to the Midwest Region page |
| Copyright 2004, N-SSA Midwest Region Inc. All rights reserved. |