N-SSA Midwest Region 2004 50-Yard Carbine Standings (Final) |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/09 Score |
06/13 Score |
06/27 Score |
07/18 Score |
09/19 Score |
10/24 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 47 | 47-1X | 47 | 47-1X | 45-1X | 48 | 281.0-3.0X | 46.8-0.5X | 281.0-3.0X |
| 2 | COLEMAN, D | 0325 | 47-1X | 46-1X | 46-1X | 47 | 44-1X | 47 | 277.0-4.0X | 46.2-0.7X | 277.0-4.0X |
| 3 | SPAUGY, P (*) | 3475 | 43 | HOST | 45-1X | 47 | 47-1X | 46-1X | 228.0-3.0X | 45.6-0.6X | 273.6-3.6X |
| 4 | SMITH, L (*) | 5678 | HOST | 46 | 47-1X | 46-2X | 43 | 46 | 228.0-3.0X | 45.6-0.6X | 273.6-3.6X |
| 5 | SNYDER, K | 6350 | HOST | 44 | 46 | 47-1X | 47-1X | 43 | 227.0-2.0X | 45.4-0.4X | 272.4-2.4X |
| 6 | BAIRD, L | 7859 | 47 | 46 | 44-1X | 46 | 44 | 44 | 271.0-1.0X | 45.2-0.2X | 271.0-1.0X |
| 7 | OPFER, H | 4144 | HOST | 44-1X | 49 | 42-1X | 44 | 46-1X | 225.0-3.0X | 45.0-0.6X | 270.0-3.6X |
| 8 | ROUCH, J | 8082 | HOST | 44 | 45-1X | 42 | 42 | 45-1X | 218.0-2.0X | 43.6-0.4X | 261.6-2.4X |
| 9 | LAUER, S | 7983 | 42 | HOST | 42-1X | 46-1X | 37 | 40 | 207.0-2.0X | 41.4-0.4X | 248.4-2.4X |
| (*) Spaugy had greatest single score per Midwest Region Bylaws VIII, Section 4, para. E. |
| Return to the Midwest Region page |
| Copyright 2004, N-SSA Midwest Region Inc. All rights reserved. |