N-SSA Midwest Region 2004 100-Yard Carbine Standings (Final) |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 05/09 Score |
06/13 Score |
06/27 Score |
07/18 Score |
09/19 Score |
10/24 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | COLEMAN, S | 7849 | 46-2X | 47-2X | 47 | 49-2X | 48 | 48-1X | 285.0-7.0X | 47.5-1.2X | 285.0-7.0X |
| 2 | OPFER, H | 4144 | HOST | 45 | 48-2X | 48-1X | 48-1X | 44 | 233.0-4.0X | 46.6-0.8X | 279.6-4.8X |
| 3 | COLEMAN, D | 0325 | 46 | 44-1X | 47-1X | 46 | 46 | 47-2X | 276.0-4.0X | 46.0-0.7X | 276.0-4.0X |
| 4 | SMITH, L | 5678 | HOST | 45-1X | 44 | 46 | 45 | 46-1X | 226.0-2.0X | 45.2-0.4X | 271.2-2.4X |
| 5 | SPAUGY, P | 3475 | 43 | HOST | 45 | 46 | 45 | 47-1X | 226.0-1.0X | 45.2-0.2X | 271.2-1.2X |
| 6 | BAIRD, L | 7859 | 44 | 40 | 45 | 45 | 42 | 44-1X | 260.0-1.0X | 43.3-0.2X | 260.0-1.0X |
| 7 | MINNEMAN, A | 11127 | HOST | 34 | 40 | 39 | 40-1X | 40 | 193.0-1.0X | 38.6-0.2X | 231.6-1.2X |
| Return to the Midwest Region page |
| Copyright 2004, N-SSA Midwest Region Inc. All rights reserved. |