N-SSA Midwest Region 2003 Musket-Carbine Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 187-1X | 190-5X | 182-2X | 185-2X | HOST | 189-2X | 933.0-12.0X | 186.6-2.4X | 1119.6-14.4X |
| 2 | ROUCH, J | 8082 | HOST | 182-1X | HOST | 185-1X | 180-3X | 180-1X | 727.0-6.0X | 181.8-1.5X | 1090.5-9.0X |
| 3 | SMITH, L | 5678 | HOST | 179-3X | HOST | 177-1X | 179-3X | 183-2X | 718.0-9.0X | 179.5-2.3X | 1077.0-13.5X |
| 4 | BAIRD, L | 7859 | 178-3X | 181-1X | 175-1X | 180-1X | 185-1X | 178-1X | 1077.0-8.0X | 179.5-1.3X | 1077.0-8.0X |
| 5 | WOOD, R | 1682 | 181-2X | 184-5X | 172 | 175-1X | HOST | 177-2X | 889.0-10.0X | 177.8-2.0X | 1066.8-12.0X |
| 6 | WILLIAMS, A | 10613 | 166 | HOST | 138 | 167-1X | 159-1X | 157-1X | 787.0-3.0X | 157.4-0.6X | 944.4-3.6X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |