N-SSA Midwest Region 2003 Musket Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 95 | 95-2X | 94-1X | 93-1X | HOST | 94-2X | 471.0-6.0X | 94.2-1.2X | 565.2-7.2X |
| 2 | SMITH, J | 4688 | HOST | 97-1X | HOST | 92-2X | 94-1X | 93-2X | 376.0-6.0X | 94.0-1.5X | 564.0-9.0X |
| 3 | ROUCH, M | 7791 | HOST | 91-1X | HOST | 93 | 95-2X | 95-2X | 374.0-5.0X | 93.5-1.3X | 561.0-7.5X |
| 4 | ROUCH, J | 8082 | HOST | 91-1X | HOST | 93-1X | 91-2X | 90-1X | 365.0-5.0X | 91.3-1.3X | 547.5-7.5X |
| 5 | WOOD, R | 1682 | 92-2X | 92-3X | 90 | 90-1X | HOST | 92-2X | 456.0-8.0X | 91.2-1.6X | 547.2-9.6X |
| 6 | SMITH, L | 5678 | HOST | 90-1X | HOST | 88 | 92-1X | 92 | 362.0-2.0X | 90.5-0.5X | 543.0-3.0X |
| 7 | BAIRD, L | 7859 | 92-2X | 90-1X | 86 | 91 | 94-1X | 88 | 541.0-4.0X | 90.2-0.7X | 541.0-4.0X |
| 8 | WILLIAMS, A | 10613 | 87 | HOST | 86 | 89-1X | 80-1X | 85 | 427.0-2.0X | 85.4-0.4X | 512.4-2.4X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |