N-SSA Midwest Region 2003 50-Yard Musket Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SMITH, J | 4688 | HOST | 48-1X | HOST | 47-2X | 49-1X | 47-2X | 191.0-6.0X | 47.8-1.5X | 286.5-9.0X |
| 2 | ROUCH, M | 7791 | HOST | 46-1X | HOST | 47 | 48-2X | 47 | 188.0-3.0X | 47.0-0.8X | 282.0-4.5X |
| 3 | WOOD, R | 1682 | 47-1X | 47-3X | 46 | 46 | HOST | 48-2X | 234.0-6.0X | 46.8-1.2X | 280.8-7.2X |
| 4 | SPAUGY, P | 3475 | 47 | 47-1X | 46-1X | 47 | HOST | 47-2X | 234.0-4.0X | 46.8-0.8X | 280.8-4.8X |
| 5 | ROUCH, J | 8082 | HOST | 45 | HOST | 47-1X | 47-2X | 47 | 186.0-3.0X | 46.5-0.8X | 279.0-4.5X |
| 6 | SNYDER, K | 6350 | HOST | 46 | HOST | 48-1X | 45 | 46-1X | 185.0-2.0X | 46.3-0.5X | 277.5-3.0X |
| 7 | BAIRD, L | 7859 | 45-1X | 46 | 43 | 46 | 48-1X | 45 | 273.0-2.0X | 45.5-0.3X | 273.0-2.0X |
| 8 | SMITH, L | 5678 | HOST | 44 | HOST | 46 | 46-1X | 46 | 182.0-1.0X | 45.5-0.3X | 273.0-1.5X |
| 9 | RAU, R | 7531 | HOST | 43 | HOST | 42 | 43 | 46 | 174.0-0.0X | 43.5-0.0X | 261.0-0.0X |
| 10 | EARLY, JR., G | 4272 | 45-1X | 45 | 39 | HOST | 43-1X | 45-1X | 217.0-3.0X | 43.4-0.6X | 260.4-3.6X |
| 11 | WILLIAMS, A | 10613 | 42 | HOST | 43 | 42 | 44-1X | 42 | 213.0-1.0X | 42.6-0.2X | 255.6-1.2X |
| 12 | MINNEMAN, A | 11127 | HOST | 35 | HOST | 44 | 42 | 31 | 152.0-0.0X | 38.0-0.0X | 228.0-0.0X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |