N-SSA Midwest Region 2003 100-Yard Musket Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 48 | 48-1X | 48 | 46-1X | HOST | 47 | 237.0-2.0X | 47.4-0.4X | 284.4-2.4X |
| 2 | ROUCH, M | 7791 | HOST | 45 | HOST | 46 | 47 | 48-2X | 186.0-2.0X | 46.5-0.5X | 279.0-3.0X |
| 3 | SMITH, J | 4688 | HOST | 48-1X | HOST | 45 | 45 | 46 | 184.0-1.0X | 46.0-0.3X | 276.0-1.5X |
| 4 | SMITH, L | 5678 | HOST | 46-1X | HOST | 42 | 46 | 46 | 180.0-1.0X | 45.0-0.3X | 270.0-1.5X |
| 5 | ROUCH, J | 8082 | HOST | 46-1X | HOST | 46 | 44 | 43-1X | 179.0-2.0X | 44.8-0.5X | 268.5-3.0X |
| 6 | BAIRD, L | 7859 | 47-1X | 44-1X | 43 | 45 | 46 | 43 | 268.0-2.0X | 44.7-0.3X | 268.0-2.0X |
| 7 | WOOD, R | 1682 | 45-1X | 45 | 44 | 44-1X | HOST | 44 | 222.0-2.0X | 44.4-0.4X | 266.4-2.4X |
| 8 | WILLIAMS, A | 10613 | 45 | HOST | 43 | 47-1X | 36-1X | 43 | 214.0-2.0X | 42.8-0.4X | 256.8-2.4X |
| 9 | POTIER, S | 1515 | 40 | HOST | 35 | 42-1X | 48-1X | 44 | 209.0-2.0X | 41.8-0.4X | 250.8-2.4X |
| 10 | MINNEMAN, A | 11127 | HOST | 46-2X | HOST | 42 | 32 | 43-1X | 163.0-3.0X | 40.8-0.8X | 244.5-4.5X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |