N-SSA Midwest Region 2003 Carbine Aggregate Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 92-1X | 95-3X | 88-1X | 92-1X | HOST | 95 | 462.0-6.0X | 92.4-1.2X | 554.4-7.2X |
| 2 | ROUCH, J | 8082 | HOST | 91 | HOST | 92 | 89-1X | 90 | 362.0-1.0X | 90.5-0.3X | 543.0-1.5X |
| 3 | BAIRD, L | 7859 | 86-1X | 91 | 89-1X | 89-1X | 91 | 90-1X | 536.0-4.0X | 89.3-0.7X | 536.0-4.0X |
| 4 | SMITH, L | 5678 | HOST | 89-2X | HOST | 89-1X | 87-2X | 91-2X | 356.0-7.0X | 89.0-1.8X | 534.0-10.5X |
| 5 | WOOD, R | 1682 | 89 | 92-2X | 82 | 85-1X | HOST | 85 | 433.0-3.0X | 86.6-0.6X | 519.6-3.6X |
| 6 | SNYDER, K | 6350 | HOST | 87 | HOST | 88 | 84 | 86 | 345.0-0.0X | 86.3-0.0X | 517.5-0.0X |
| 7 | WILLIAMS, A | 10613 | 79 | HOST | 52 | 78 | 79 | 72-1X | 360.0-1.0X | 72.0-0.2X | 432.0-1.2X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |