N-SSA Midwest Region 2003 50-Yard Carbine Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 45-1X | 47-2X | 45-1X | 47-1X | HOST | 47 | 231.0-5.0X | 46.2-1.0X | 277.2-6.0X |
| 2 | SMITH, L | 5678 | HOST | 44-2X | HOST | 45 | 44-1X | 47-2X | 180.0-5.0X | 45.0-1.3X | 270.0-7.5X |
| 3 | BAIRD, L | 7859 | 43-1X | 46 | 45-1X | 45-1X | 45 | 45 | 269.0-3.0X | 44.8-0.5X | 269.0-3.0X |
| 4 | ROUCH, J | 8082 | HOST | 46 | HOST | 45 | 43-1X | 45 | 179.0-1.0X | 44.8-0.3X | 268.5-1.5X |
| 5 | ROUCH, M | 7791 | HOST | 41 | HOST | 43 | 48-1X | 44-1X | 176.0-2.0X | 44.0-0.5X | 264.0-3.0X |
| 6 | WOOD, R | 1682 | 46 | 47-1X | 39 | 44-1X | HOST | 44 | 220.0-2.0X | 44.0-0.4X | 264.0-2.4X |
| 7 | EARLY, JR., G | 4272 | 43 | 45-1X | 44 | HOST | 43 | 43 | 218.0-1.0X | 43.6-0.2X | 261.6-1.2X |
| 8 | SNYDER, K | 6350 | HOST | 45 | HOST | 43 | 40 | 44 | 172.0-0.0X | 43.0-0.0X | 258.0-0.0X |
| 9 | WILLIAMS, A | 10613 | 39 | HOST | 36 | 37 | 36 | 35-1X | 183.0-1.0X | 36.6-0.2X | 219.6-1.2X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |