N-SSA Midwest Region 2003 100-Yard Carbine Standings - Final |
|
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore | Breech-Loader Aggregate | |
| Missing or incorrect score? E-mail the webmaster with any corrections. | |
| # | Name | Comp. # | 04/27 Score |
06/29 Score |
07/27 Score |
08/10 Score |
08/24 Score |
09/21 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 47 | 48-1X | 45-1X | 45 | HOST | 48 | 233.0-2.0X | 46.6-0.4X | 279.6-2.4X |
| 2 | ROUCH, J | 8082 | HOST | 45 | HOST | 47 | 46 | 45 | 183.0-0.0X | 45.8-0.0X | 274.5-0.0X |
| 3 | BAIRD, L | 7859 | 43 | 45 | 44 | 44 | 46 | 45-1X | 267.0-1.0X | 44.5-0.2X | 267.0-1.0X |
| 4 | SMITH, L | 5678 | HOST | 45 | HOST | 44-1X | 43-1X | 44 | 176.0-2.0X | 44.0-0.5X | 264.0-3.0X |
| 5 | SNYDER, K | 6350 | HOST | 42 | HOST | 45 | 44 | 42 | 173.0-0.0X | 43.3-0.0X | 259.5-0.0X |
| 6 | WOOD, R | 1682 | 43 | 45-1X | 43 | 41 | HOST | 41 | 213.0-1.0X | 42.6-0.2X | 255.6-1.2X |
| 7 | MINNEMAN, A | 11127 | HOST | 40 | HOST | 34 | 40 | 39 | 153.0-0.0X | 38.3-0.0X | 229.5-0.0X |
| 8 | WILLIAMS, A | 10613 | 40 | HOST | 16 | 41 | 43 | 37 | 177.0-0.0X | 35.4-0.0X | 212.4-0.0X |
| Return to the Midwest Region page |
| Copyright 2003, N-SSA Midwest Region Inc. All rights reserved. |