N-SSA Midwest Region 2002 Musket Aggregate Standings - Final |
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore |
| # | Name | Comp. # | 04/28 Score |
06/09 Score |
06/23 Score |
07/28 Score |
08/25 Score |
09/22 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 96-2X | 94-3X | 95-2X | 96-2X | HOST | 97-3X | 478.0-12.0X | 95.6-2.4X | 573.6-14.4X |
| 2 | SNYDER, K | 6350 | HOST | 91 | 97-1X | 92-2X | 92-2X | 92-1X | 464.0-6.0X | 92.8-1.2X | 556.8-7.2X |
| 3 | BAIRD, L | 7859 | 93-2X | 96-2X | 93-4X | 88 | 93 | 91-3X | 554.0-11.0X | 92.3-1.8X | 554.0-11.0X |
| 4 | COLEMAN, S | 7849 | 91 | 95-1X | 92-2X | 89-1X | 94-1X | 93-1X | 554.0-6.0X | 92.3-1.0X | 554.0-6.0X |
| 5 | ROUCH, M | 7791 | HOST | 90 | 91 | 97-1X | 92-2X | 90-1X | 460.0-4.0X | 92.0-0.8X | 552.0-4.8X |
| 6 | ROUCH, J | 8082 | HOST | 91 | 90 | 93-2X | 90-1X | 92-1X | 456.0-4.0X | 91.2-0.8X | 547.2-4.8X |
| 7 | WOOD, R | 1682 | 88-1X | 89-1X | 93-2X | 89 | HOST | 92-2X | 451.0-6.0X | 90.2-1.2X | 541.2-7.2X |
| 8 | MUSIC, JR, J | 0336 | 92-2X | 93-3X | 81-1X | 91 | HOST | 89 | 446.0-6.0X | 89.2-1.2X | 535.2-7.2X |
| 9 | WILLIAMS, A | 10613 | 89-1X | 83 | HOST | 86 | 82 | 77 | 417.0-1.0X | 83.4-0.2X | 500.4-1.2X |
| Return to the Midwest Region page |
| Copyright 2002, N-SSA Midwest Region Inc. All rights reserved. |