N-SSA Midwest Region 2002 50-Yard Musket Standings - Final |
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore |
| # | Name | Comp. # | 04/28 Score |
06/09 Score |
06/23 Score |
07/28 Score |
08/25 Score |
09/22 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 48 | 47-2X | 47-2X | 49 | HOST | 48-2X | 239.0-6.0X | 47.8-1.2X | 286.8-7.2X |
| 2 | SNYDER, K | 6350 | HOST | 46 | 50-1X | 49-1X | 46-2X | 47-1X | 238.0-5.0X | 47.6-1.0X | 285.6-6.0X |
| 3 | BAIRD, L | 7859 | 49-2X | 48-1X | 46-2X | 46 | 48 | 47-2X | 284.0-7.0X | 47.3-1.2X | 284.0-7.0X |
| 4 | COLEMAN, S | 7849 | 46 | 48-1X | 47-1X | 44 | 47-1X | 45 | 277.0-3.0X | 46.2-0.5X | 277.0-3.0X |
| 5 | ROUCH, M | 7791 | HOST | 45-1X | 46 | 47-1X | 47-2X | 45-1X | 230.0-5.0X | 46.0-1.0X | 276.0-6.0X |
| 6 | ROUCH, J | 8082 | HOST | 45 | 47 | 47-1X | 45 | 46-1X | 230.0-2.0X | 46.0-0.4X | 276.0-2.4X |
| 7 | MUSIC, JR, J | 0336 | 45-1X | 47-3X | 46-1X | 45 | HOST | 45 | 228.0-5.0X | 45.6-1.0X | 273.6-6.0X |
| 8 | WOOD, R | 1682 | 44 | 45 | 48-2X | 44 | HOST | 46 | 227.0-2.0X | 45.4-0.4X | 272.4-2.4X |
| 9 | WILLIAMS, A | 10613 | 46-1X | 43 | HOST | 43 | 41 | 34-1X | 207.0-2.0X | 41.4-0.4X | 248.4-2.4X |
| 10 | FJELD, D | 10329 | 38 | 38 | HOST | 38 | 40 | 39 | 193.0-0.0X | 38.6-0.0X | 231.6-0.0X |
| Return to the Midwest Region page |
| Copyright 2002, N-SSA Midwest Region Inc. All rights reserved. |