N-SSA Midwest Region 2002 100-Yard Musket Standings - Final

Additional match links:   50-Yard Musket  |  100-Yard Musket  |  Musket Aggregate  |  50-Yard Carbine  |  100-Yard Carbine  |  Carbine Aggregate  |  25-Yard Revolver  |  50-Yard Revolver  |  Revolver Aggregate  |  Musket-Carbine Aggregate  |  Smoothbore 


# Name Comp. # 04/28
Score
06/09
Score
06/23
Score
07/28
Score
08/25
Score
09/22
Score
Total
Score
Average
Score
Adjusted
Score
1 SPAUGY, P 3475 48-2X 47-1X 48 47-2X HOST 49-1X 239.0-6.0X 47.8-1.2X 286.8-7.2X
2 COLEMAN, S 7849 45 47 45-1X 45-1X 47 48-1X 277.0-3.0X 46.2-0.5X 277.0-3.0X
3 ROUCH, M 7791 HOST 45 45 50 45 45 230.0-0.0X 46.0-0.0X 276.0-0.0X
4 ROUCH, J 8082 HOST 46 43 46-1X 45-1X 46 226.0-2.0X 45.2-0.4X 271.2-2.4X
5 SNYDER, K 6350 HOST 45 47 43-1X 46 45 226.0-1.0X 45.2-0.2X 271.2-1.2X
6 BAIRD, L 7859 44 48-1X 47-2X 42 45 44-1X 270.0-4.0X 45.0-0.7X 270.0-4.0X
7 WOOD, R 1682 44-1X 44-1X 45 45 HOST 46-2X 224.0-4.0X 44.8-0.8X 268.8-4.8X
8 JOHNSON, D 7201 44 44 46-1X 46-1X HOST 41 221.0-2.0X 44.2-0.4X 265.2-2.4X
9 MUSIC, JR, J 0336 47-1X 46 35 46 HOST 44 218.0-1.0X 43.6-0.2X 261.6-1.2X
10 WILLIAMS, A 10613 43 40 HOST 43 41 42 209.0-0.0X 41.8-0.0X 250.8-0.0X


Return to the Midwest Region page
Copyright 2002, N-SSA Midwest Region Inc. All rights reserved.