N-SSA Midwest Region 2002 50-Yard Carbine Standings - Final |
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore |
| # | Name | Comp. # | 04/28 Score |
06/09 Score |
06/23 Score |
07/28 Score |
08/25 Score |
09/22 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 45-1X | 47-2X | 48-1X | 45-1X | HOST | 45 | 230.0-5.0X | 46.0-1.0X | 276.0-6.0X |
| 2 | COLEMAN, S | 7849 | 46-1X | 44 | 47 | 44 | 47-1X | 47 | 275.0-2.0X | 45.8-0.3X | 275.0-2.0X |
| 3 | SNYDER, K | 6350 | HOST | 46-1X | 48 | 45-1X | 47 | 43 | 229.0-2.0X | 45.8-0.4X | 274.8-2.4X |
| 4 | BAIRD, L | 7859 | 47 | 45-1X | 48-1X | 45 | 46 | 43 | 274.0-2.0X | 45.7-0.3X | 274.0-2.0X |
| 5 | MUSIC, JR, J | 0336 | 46 | 44 | 46 | 46-1X | HOST | 45-1X | 227.0-2.0X | 45.4-0.4X | 272.4-2.4X |
| 6 | WOOD, R | 1682 | 43 | 43-1X | 45 | 42 | HOST | 43 | 216.0-1.0X | 43.2-0.2X | 259.2-1.2X |
| 7 | STRANG, J | 9373 | 38 | HOST | 39 | 38 | 41-1X | 42 | 198.0-1.0X | 39.6-0.2X | 237.6-1.2X |
| 8 | WILLIAMS, A | 10613 | 36 | 39 | HOST | 38 | 43 | 156.0-0.0X | 39.0-0.0X | 195.0-0.0X |
| Return to the Midwest Region page |
| Copyright 2002, N-SSA Midwest Region Inc. All rights reserved. |