N-SSA Midwest Region 2002 100-Yard Carbine Standings - Final |
| Additional match links: 50-Yard Musket | 100-Yard Musket | Musket Aggregate | 50-Yard Carbine | 100-Yard Carbine | Carbine Aggregate | 25-Yard Revolver | 50-Yard Revolver | Revolver Aggregate | Musket-Carbine Aggregate | Smoothbore |
| # | Name | Comp. # | 04/28 Score |
06/09 Score |
06/23 Score |
07/28 Score |
08/25 Score |
09/22 Score |
Total Score |
Average Score |
Adjusted Score |
| 1 | SPAUGY, P | 3475 | 45 | 47 | 47-1X | 44-1X | HOST | 46-1X | 229.0-3.0X | 45.8-0.6X | 274.8-3.6X |
| 2 | COLEMAN, S | 7849 | 44 | 41 | 46-1X | 45-1X | 47-1X | 45 | 268.0-3.0X | 44.7-0.5X | 268.0-3.0X |
| 3 | BAIRD, L | 7859 | 41 | 45 | 44 | 47-2X | 44-1X | 42 | 263.0-3.0X | 43.8-0.5X | 263.0-3.0X |
| 4 | SNYDER, K | 6350 | HOST | 43 | 45 | 42 | 44 | 37 | 211.0-0.0X | 42.2-0.0X | 253.2-0.0X |
| 5 | WOOD, R | 1682 | 44 | 38 | 42 | 36 | HOST | 40 | 200.0-0.0X | 40.0-0.0X | 240.0-0.0X |
| 8 | WILLIAMS, A | 10613 | 27 | 39 | HOST | 35 | 33 | 134.0-0.0X | 33.5-0.0X | 167.5-0.0X |
| Return to the Midwest Region page |
| Copyright 2002, N-SSA Midwest Region Inc. All rights reserved. |