| Midwest Region Team Pages: 2nd Ky Cavalry | 2nd OVI | 7th OVI | 110th OVI | 19th Indiana | 4th Ky Cavalry | Sherman's Bodyguard | 11th Indiana | Harris Light Cavalry | Rockbridge Artillery | 6th Ky Infantry | Union Guards | 9th Ky Infantry |
Midwest Region, N-SSA
|
![]() |
The Midwest Region of the North-South Skirmish Association, established in
1957, consists of thirteen teams from the states of Ohio, Indiana, and Kentucky.
|
| Following are the eight Union and five Confederate teams that
currently comprise the Midwest Region. Listed for each is the team's name, its
N-SSA seniority number, the year it was founded, and the general area of the
region where most of its members reside. If you live in the Midwest and are interested in joining the N-SSA, e-mail our region Recruiting Officer for more information. |
| Team Name | Seniority Number |
Year Founded |
Primary Area |
| 2nd Ohio Vol. Infantry | 034 | 1957 | Central Ohio |
| 7th Ohio Vol. Infantry | 051 | 1960 | Northeast Ohio |
| 110th Ohio Vol. Infantry | 082 | 1962 | Western/Northern Ohio |
| 19th Indiana Infantry | 084 | 1962 | Central Indiana |
| Sherman's Bodyguard | 138 | 1967 | Northeastern Ohio |
| 11th Indiana Zouaves | 168 | 1973 | Indiana |
| Harris Light Cavalry | 176 | 1974 | SW Ohio |
| Union Guards | 210 | 1984 | Western Ohio |
| Team Name | Seniority Number |
Year Founded |
Primary Area |
| 2nd Kentucky Cavalry | 015 | 1956 | SW Ohio, N. Kentucky |
| 4th Kentucky Cavalry | 088 | 1962 | Northeastern Ohio |
| 1st Rockbridge Artillery | 188 | 1977 | Northern Indiana |
| 6th Kentucky Infantry | 201 | 1982 | Kentucky |
| 9th Kentucky Infantry | 263 | 2005 | Kentucky |
|
Official Midwest Region skirmishes listed in bold.
For skirmishes outside the Midwest region see the
Northwest Region's website and/or the N-SSA
master schedule. Midwest Region skirmish directors: please e-mail me your skirmish invitations as soon as you have them prepared and I'll post them here. |
||||
| Date | Host Team(s) | Location/Map | WX Forecast | Invitation |
| April 25-27, 2008 | 110th OVI | Pleasant Hill, Ohio | Forecast | PDF MS-Word |
| June 6-8, 2008 | Sherman's Bodyguard | Centerburg, Ohio | forecast | PDF MS-Word |
| June 20-22, 2008 | 19th Indiana | Batesville, Indiana | forecast | |
| July 25-27, 2008 | Midwest Regional (2nd Ky Cavalry) | Centerburg, Ohio | forecast | |
| August 15-17, 2008 | Union Guards | Pleasant Hill, Ohio | Forecast | |
| September 19-21, 2008 | 2nd OVI | Centerburg, Ohio | forecast | |
| Follow any of the active links in the table below to see the final standings and match summaries for the year shown. |
| Individual Match Results | ||||||||||||
| Year | Musket | Carbine | Revolver | Other | ||||||||
| 2007 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2006 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2005 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2004 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2003 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2002 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | M-C Aggregate | Smoothbore | Breech-Loader |
| 2001 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | N/A | N/A | N/A |
| 2000 | 50-Yard | 100-Yard | Aggregate | 50-Yard | 100-Yard | Aggregate | 25-Yard | 50-Yard | Aggregate | N/A | N/A | N/A |
2000 - 2006, N-SSA Midwest Region Inc.
This page was last updated April 5, 2008.