| Midwest Region Team Pages: 2nd Ky Cavalry | 2nd OVI | 7th OVI | 110th OVI | 19th Indiana | 4th Ky Cavalry | Sherman's Bodyguard | 11th Indiana | Harris Light Cavalry | Rockbridge Artillery | 6th Ky Infantry | Union Guards |
Midwest Region, N-SSA
|
![]() |
The Midwest Region of the North-South Skirmish Association, established in
1957, consists of thirteen teams from the states of Ohio, Indiana, and Kentucky.
|
| Following are the eight Union and four Confederate teams that
currently comprise the Midwest Region. Listed for each is the team's name, its
N-SSA seniority number, the year it was founded, and the general area of the
region where most of its members reside. If you live in the Midwest and are interested in joining the N-SSA, e-mail our region Recruiting Officer for more information. |
| Team Name | Seniority Number |
Year Founded |
Primary Area |
| 2nd Ohio Vol. Infantry | 034 | 1957 | Central Ohio |
| 7th Ohio Vol. Infantry | 051 | 1960 | Northeast Ohio |
| 110th Ohio Vol. Infantry | 082 | 1962 | Western/Northern Ohio |
| 19th Indiana Infantry | 084 | 1962 | Central Indiana |
| Sherman's Bodyguard | 138 | 1967 | Northeastern Ohio |
| 11th Indiana Zouaves | 168 | 1973 | Indiana |
| Harris Light Cavalry | 176 | 1974 | SW Ohio |
| Union Guards | 210 | 1984 | Western Ohio |
| Team Name | Seniority Number |
Year Founded |
Primary Area |
| 2nd Kentucky Cavalry | 015 | 1956 | SW Ohio, N. Kentucky |
| 4th Kentucky Cavalry | 088 | 1962 | Northeastern Ohio |
| 1st Rockbridge Artillery | 188 | 1977 | Northern Indiana |
| 6th Kentucky Infantry | 201 | 1982 | Kentucky |
|
Official Midwest Region skirmishes listed in bold.
For skirmishes outside the Midwest region see the
Northwest Region's website and/or the N-SSA
master schedule. Midwest Region skirmish directors: please e-mail me your skirmish invitations as soon as you have them prepared and I'll post them here. |
||||
| Date | Host Team(s) | Location/Map | WX Forecast | Invitation |
| April 24-26, 2009 | 110th OVI | Pleasant Hill, Ohio | Forecast | |
| June 5-7, 2009 | 6th Ky Infantry | Centerburg, Ohio | forecast | |
| June 26-28, 2009 | 19th Indiana | Batesville, Indiana | forecast | |
| July 24-26, 2009 | Midwest Regional (4th Ky Cavalry) | Centerburg, Ohio | forecast | |
| August 14-16, 2009 | Union Guards | Pleasant Hill, Ohio | Forecast | |
| September 18-20, 2009 | 2nd OVI | Centerburg, Ohio | forecast | |
| October 23-25, 2009 | TBD | Pleasant Hill, Ohio | Forecast | |
| Follow any of the active links in the table below to see the final standings and match summaries for the year shown. |
2000 - 2009, N-SSA Midwest Region Inc.
This page was last updated May 26, 2009.