|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
104th SPRING REGIONAL 2012 |
|
|
|
Team Revolver Match Results |
|
|
|
|
| Class A-1 Results |
| Top 3 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging 6" Tiles | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. A | 59.9 | 12.8 | 27.9 | 10.7 | 111.3 |
| 2 | MC GREGOR'S 2ND BATTERY CO. A | 59.2 | 27.8 | 35.2 | 16.9 | 139.1 |
| 3 | COCKADE RIFLES CO. A | 81.9 | 42.0 | 46.0 | 14.4 | 184.3 |
| 4 | 1ST STUART HORSE ARTY. CO. A | 84.7 | 36.0 | 64.5 | 26.8 | 212.0 |
| 5 | CHISWELL'S EXILES CO. A | 104.4 | 24.3 | 64.6 | 26.0 | 219.3 |
| 6 | 8TH REGT VIRGINIA VOL. INF CO. A | 79.2 | 62.7 | 61.9 | 28.0 | 231.8 |
| 7 | 49TH VIRGINIA INFANTRY, CSA CO. A | 79.4 | 64.9 | 107.0 | 49.7 | 301.0 |
| Class A-2 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging 6" Tiles | Total Time |
| 1 | KNAP'S BATTERY E, PA LT. ARTY. CO. A | 113.6 | 32.4 | 54.0 | 29.6 | 229.6 |
| 2 | 1ST VALLEY RANGERS CO. A | 98.3 | 30.8 | 81.4 | 57.7 | 268.2 |
| 3 | PALMETTO SHARPSHOOTERS CO. A | 110.5 | 75.7 | 72.0 | 19.0 | 277.2 |
| 4 | CHESAPEAKE ARTILLERY, CSA CO. A | 108.6 | 49.0 | 81.2 | 82.1 | 320.9 |
| 5 | JEFF DAVIS LEGION CO. A | 136.4 | 81.9 | 90.2 | 32.5 | 341.0 |
| Class A-3 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging 6" Tiles | Total Time |
| 1 | 1ST FLORIDA CAVALRY CO. A | 88.8 | 78.6 | 31.3 | 15.7 | 214.4 |
| 2 | 12TH REGT. U.S. REGULAR INF. CO. A | 112.9 | 45.4 | 103.8 | 92.0 | 354.1 |
| 3 | 12TH REGIMENT PA RESERVE VOLS. CO. A | 159.0 | 165.0 | 28.8 | 105.0 | 457.8 |
| Class B Results |
| Top 2 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging 6" Tiles | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. B | 45.1 | 39.5 | 45.7 | 12.7 | 143.0 |
| 2 | 1ST VALLEY RANGERS CO. B | 75.1 | 115.5 | 100.7 | 62.4 | 353.7 |
| 3 | COCKADE RIFLES CO. B | 100.4 | 87.8 | 95.2 | 72.1 | 355.5 |
| 4 | CHISWELL'S EXILES CO. B | 96.2 | 124.4 | 116.3 | 62.7 | 399.6 |
| 5 | 1ST STUART HORSE ARTY. CO. B | 158.3 | 103.8 | 128.5 | 27.5 | 418.1 |
| 6 | MC GREGOR'S 2ND BATTERY CO. B | 164.8 | 129.4 | 58.6 | 76.6 | 429.4 |
| Class C Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging 6" Tiles | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. C | 123.9 | 45.7 | 29.4 | 17.4 | 216.4 |
| 2 | COCKADE RIFLES CO. C | 114.4 | 42.8 | 76.9 | 45.1 | 279.2 |
| 3 | 1ST STUART HORSE ARTY. CO. C | 114.5 | 79.9 | 134.7 | 30.0 | 359.1 |
| 4 | 17TH VIRGINIA INFANTRY, CSA CO. D | 124.6 | 91.0 | 94.8 | 72.3 | 382.7 |
| 5 | 1ST STUART HORSE ARTY. CO. D | 150.0 | 82.0 | 165.0 | 81.2 | 478.2 |
| North-South Skirmish Association, Inc. | 4/24/2012 2:44:36 PM |