|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
104th SPRING REGIONAL 2012 |
|
|
|
Team Musket Match Results |
|
|
|
|
| Class A-1 Results |
| Top 5 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging Clay Pots | Hanging 6" tiles | Total Time |
| 1 | 9TH VIRGINIA CAVALRY, CSA CO. A | 150.8 | 54.2 | 70.5 | 102.8 | 44.9 | 423.2 |
| 2 | 8TH REGT VIRGINIA VOL. INF CO. A | 246.0 | 71.5 | 50.9 | 92.9 | 61.8 | 523.1 |
| 3 | 2ND MARYLAND ARTILLERY, CSA CO. A | 153.2 | 67.7 | 65.7 | 133.7 | 118.3 | 538.6 |
| 4 | HARLAN'S LIGHT CAVALRY CO. A | 223.0 | 68.8 | 76.2 | 144.3 | 97.6 | 609.9 |
| 5 | 5TH VA. VOL. INF. CO. A | 246.2 | 98.9 | 107.6 | 133.2 | 91.8 | 677.7 |
| 6 | 1ST MARYLAND CAVALRY, CSA CO. A | 226.4 | 114.6 | 110.0 | 166.0 | 91.4 | 708.4 |
| 7 | HAZELWOOD VOLUNTEERS CO. A | 240.3 | 107.7 | 115.6 | 161.4 | 115.5 | 740.5 |
| 8 | COMPANY D, 33RD VIRGINIA CO. A | 261.0 | 80.2 | 200.7 | 137.7 | 124.4 | 804.0 |
| 9 | 34TH BTTN. VIRGINIA CAVALRY CO. A | 272.3 | 138.4 | 111.9 | 175.0 | 188.5 | 886.1 |
| 10 | COCKADE RIFLES CO. A | 309.0 | 81.8 | 145.1 | 189.7 | 184.6 | 910.2 |
| 11 | 1ST STUART HORSE ARTY. CO. A | 309.0 | 106.9 | 164.5 | 192.1 | 151.4 | 923.9 |
| 12 | 12TH REGIMENT PA RESERVE VOLS. CO. A | 365.0 | 117.5 | 101.2 | 210.0 | 165.4 | 959.1 |
| 13 | CHISWELL'S EXILES CO. A | 300.0 | 85.8 | 127.5 | 318.0 | 134.7 | 966.0 |
| 14 | 17TH VIRGINIA INFANTRY, CSA CO. A | 365.0 | 150.3 | 171.6 | 337.0 | 116.9 | 1140.8 |
| 15 | 5TH VA. VOL. CAV. CO. A | 328.0 | 161.7 | 172.7 | 220.1 | 330.0 | 1212.5 |
| Class A-2 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging Clay Pots | Hanging 6" tiles | Total Time |
| 1 | 13TH CONFEDERATE INF. CO. A | 283.0 | 110.1 | 173.2 | 186.0 | 113.8 | 866.1 |
| 2 | 12TH REGT. U.S. REGULAR INF. CO. A | 421.0 | 144.2 | 96.9 | 212.7 | 166.9 | 1041.7 |
| 3 | WHITE'S CO, 35TH VIRGINIA CAV. CO. A | 296.9 | 147.6 | 159.1 | 202.5 | 330.0 | 1136.1 |
| 4 | MC GREGOR'S 2ND BATTERY CO. A | 346.0 | 140.4 | 122.3 | 270.1 | 268.2 | 1147.0 |
| 5 | 1ST VALLEY RANGERS CO. A | 450.0 | 115.3 | 169.5 | 242.3 | 185.4 | 1162.5 |
| 6 | 2ND VIRGINIA VOL. INF. CO. A | 393.0 | 147.4 | 100.5 | 237.3 | 299.9 | 1178.1 |
| 7 | 1ST PA RIFLES (BUCKTAILS) CO. A | 365.0 | 167.5 | 215.5 | 253.9 | 189.0 | 1190.9 |
| 8 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 459.0 | 181.9 | 228.8 | 246.9 | 188.6 | 1305.2 |
| Class A-3 Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging Clay Pots | Hanging 6" tiles | Total Time |
| 1 | 3RD MARYLAND ARTILLERY, CSA CO. A | 384.0 | 128.9 | 121.0 | 195.8 | 127.4 | 957.1 |
| 2 | DULANY TROOP, 6TH VIRGINIA CAVALRY CO. A | 356.0 | 115.6 | 188.0 | 238.8 | 179.6 | 1078.0 |
| 3 | 1ST REGT ENGINEER TROOPS, ANV CO. A | 393.0 | 159.4 | 198.6 | 296.9 | 191.5 | 1239.4 |
| 4 | 1ST MARYLAND ARTILLERY, CSA CO. A | 478.0 | 127.5 | 136.6 | 393.0 | 220.6 | 1355.7 |
| 5 | 2ND MARYLAND CAVALRY CO. A | 421.0 | 165.0 | 250.0 | 356.0 | 450.0 | 1642.0 |
| 6 | 1ST MARYLAND INFANTRY, CSA CO. A | 421.0 | 213.5 | 244.4 | 487.0 | 390.0 | 1755.9 |
| 7 | BALTIMORE RIFLES, 1ST MD VOLS. CO. A | 515.0 | 393.0 | 375.0 | 356.0 | 450.0 | 2089.0 |
| Class B-1 Results |
| Top 3 Places Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging Clay Pots | Hanging 6" tiles | Total Time |
| 1 | 5TH VA. VOL. INF. CO. B | 294.1 | 93.9 | 134.2 | 151.8 | 164.2 | 838.2 |
| 2 | 9TH VIRGINIA CAVALRY, CSA CO. B | 276.8 | 127.6 | 161.9 | 169.5 | 115.1 | 850.9 |
| 3 | 8TH REGT VIRGINIA VOL. INF CO. B | 287.8 | 106.6 | 86.6 | 265.1 | 105.0 | 851.1 |
| 4 | 13TH CONFEDERATE INF. CO. B | 337.0 | 148.3 | 222.2 | 337.0 | 203.7 | 1248.2 |
| 5 | 1ST STUART HORSE ARTY. CO. B | 412.0 | 145.3 | 245.6 | 277.2 | 249.3 | 1329.4 |
| 6 | 1ST MARYLAND CAVALRY, CSA CO. B | 356.0 | 153.4 | 337.0 | 375.0 | 266.5 | 1487.9 |
| 7 | HAZELWOOD VOLUNTEERS CO. B | 469.0 | 194.1 | 253.0 | 468.0 | 420.0 | 1804.1 |
| 8 | 1ST MARYLAND INFANTRY, CSA CO. B | 506.0 | 431.0 | 543.0 | 562.0 | 450.0 | 2492.0 |
| Class C Results |
| Top 1 Place Paid |
| # | Team | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hanging Clay Pots | Hanging 6" tiles | Total Time |
| 1 | 8TH REGT VIRGINIA VOL. INF CO. C | 421.0 | 165.1 | 147.1 | 356.0 | 174.4 | 1263.6 |
| 2 | 5TH VA. VOL. INF. CO. C | 469.0 | 185.4 | 288.0 | 243.8 | 175.7 | 1361.9 |
| 3 | DULANY TROOP, 6TH VIRGINIA CAVALRY CO. B | 487.0 | 236.4 | 318.0 | 431.0 | 246.3 | 1718.7 |
| North-South Skirmish Association, Inc. | 4/24/2012 2:44:35 PM |