|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
104th SPRING REGIONAL 2012 |
|
|
|
Team Carbine Match Results |
|
|
|
|
| Class A-1 Results |
| Top 3 Places Paid |
| # | Team | 100 yds, 6" Tiles | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hangin Clay Pots | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. A | 30.1 | 86.6 | 51.8 | 61.9 | 46.7 | 277.1 |
| 2 | 9TH VIRGINIA CAVALRY, CSA CO. A | 53.0 | 112.6 | 43.5 | 52.2 | 99.1 | 360.4 |
| 3 | 8TH REGT VIRGINIA VOL. INF CO. A | 43.0 | 122.6 | 54.6 | 55.9 | 85.3 | 361.4 |
| 4 | HARLAN'S LIGHT CAVALRY CO. A | 38.9 | 184.7 | 62.3 | 89.8 | 65.9 | 441.6 |
| 5 | HAZELWOOD VOLUNTEERS CO. A | 76.2 | 345.0 | 39.0 | 74.9 | 81.9 | 617.0 |
| 6 | 5TH VA. VOL. INF. CO. B | 142.3 | 182.9 | 67.3 | 85.2 | 189.2 | 666.9 |
| 7 | 13TH CONFEDERATE INF. CO. B | 120.5 | 222.6 | 110.9 | 92.5 | 210.7 | 757.2 |
| 8 | CHISWELL'S EXILES CO. B | 195.0 | 138.7 | 131.7 | 164.2 | 162.5 | 792.1 |
| 9 | KNAP'S BATTERY E, PA LT. ARTY. CO. A | 182.8 | 179.7 | 110.9 | 169.5 | 183.4 | 826.3 |
| 10 | 1ST MARYLAND CAVALRY, CSA CO. A | 144.9 | 345.0 | 73.7 | 132.2 | 158.8 | 854.6 |
| Class A-2 Results |
| Top 1 Place Paid |
| # | Team | 100 yds, 6" Tiles | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hangin Clay Pots | Total Time |
| 1 | 1ST STUART HORSE ARTY. CO. A | 159.4 | 165.5 | 65.9 | 131.2 | 104.4 | 626.4 |
| 2 | 1ST VALLEY RANGERS CO. A | 100.1 | 193.9 | 87.7 | 110.3 | 143.4 | 635.4 |
| 3 | 34TH BTTN. VIRGINIA CAVALRY CO. A | 177.5 | 171.3 | 70.5 | 81.0 | 153.4 | 653.7 |
| 4 | MC GREGOR'S 2ND BATTERY CO. A | 102.3 | 330.0 | 213.6 | 119.8 | 133.4 | 899.1 |
| 5 | 12TH REGT. U.S. REGULAR INF. CO. A | 245.7 | 222.2 | 81.2 | 173.8 | 360.0 | 1082.9 |
| 6 | 7TH REGT. VIRGINIA VOLUNTEERS CO. A | 385.0 | 450.0 | 143.5 | 191.6 | 210.9 | 1381.0 |
| Class A-3 Results |
| Top 1 Place Paid |
| # | Team | 100 yds, 6" Tiles | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hangin Clay Pots | Total Time |
| 1 | DULANY TROOP, 6TH VIRGINIA CAVALRY CO. A | 193.4 | 345.0 | 56.9 | 169.4 | 245.4 | 1010.1 |
| 2 | 1ST REGT ENGINEER TROOPS, ANV CO. A | 171.4 | 330.0 | 204.4 | 126.3 | 226.1 | 1058.2 |
| 3 | PALMETTO SHARPSHOOTERS CO. A | 245.5 | 345.0 | 86.4 | 152.0 | 245.8 | 1074.7 |
| 4 | 3RD MARYLAND ARTILLERY, CSA CO. A | 219.7 | 375.0 | 128.6 | 149.1 | 218.2 | 1090.6 |
| Class B-1 Results |
| Top 2 Places Paid |
| # | Team | 100 yds, 6" Tiles | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hangin Clay Pots | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. B | 72.8 | 113.2 | 54.5 | 57.4 | 154.7 | 452.6 |
| 2 | 9TH VIRGINIA CAVALRY, CSA CO. B | 60.9 | 205.1 | 58.5 | 73.6 | 108.6 | 506.7 |
| 3 | 8TH REGT VIRGINIA VOL. INF CO. B | 99.8 | 116.4 | 69.6 | 102.0 | 173.1 | 560.9 |
| 4 | 13TH CONFEDERATE INF. CO. A | 286.6 | 221.5 | 99.8 | 84.1 | 198.7 | 890.7 |
| 5 | CHISWELL'S EXILES CO. A | 159.1 | 360.0 | 88.3 | 115.7 | 330.0 | 1053.1 |
| 6 | 5TH VA. VOL. INF. CO. A | 600.0 | 229.3 | 108.7 | 105.3 | 179.8 | 1223.1 |
| 7 | 1ST STUART HORSE ARTY. CO. B | 163.4 | 420.0 | 187.8 | 236.7 | 268.3 | 1276.2 |
| 8 | 1ST MARYLAND CAVALRY, CSA CO. B | 295.0 | 248.6 | 230.7 | 119.9 | 450.0 | 1344.2 |
| Class C Results |
| Top 1 Place Paid |
| # | Team | 100 yds, 6" Tiles | Pigeon Board | Hanging 4" Tiles | Hanging Pigeons | Hangin Clay Pots | Total Time |
| 1 | 17TH VIRGINIA INFANTRY, CSA CO. C | 101.3 | 211.2 | 106.6 | 139.2 | 152.5 | 710.8 |
| 2 | 8TH REGT VIRGINIA VOL. INF CO. D | 186.2 | 148.1 | 83.0 | 88.2 | 206.8 | 712.3 |
| 3 | 17TH VIRGINIA INFANTRY, CSA CO. D | 265.0 | 228.4 | 140.7 | 177.2 | 101.3 | 912.6 |
| 4 | HAZELWOOD VOLUNTEERS CO. B | 342.0 | 450.0 | 89.7 | 168.4 | 220.1 | 1270.2 |
| 5 | 13TH CONFEDERATE INF. CO. C | 471.0 | 375.0 | 179.3 | 330.0 | 390.0 | 1745.3 |
| 6 | 1ST STUART HORSE ARTY. CO. C | 471.0 | 450.0 | 300.0 | 165.0 | 450.0 | 1836.0 |
| 7 | MC GREGOR'S 2ND BATTERY CO. C | 385.0 | 465.0 | 450.0 | 191.8 | 420.0 | 1911.8 |
| North-South Skirmish Association, Inc. | 4/24/2012 2:44:35 PM |