Northwest Territory Teams for 2003


Musket Teams Scores used for final standings Total Shoots Average
Glennie Kalamazoo Defiance Blue Water I Richmond Blue Water II Score Attended Score
Class AAA                  
1st South Carolina Volunteer Infantry 474.8 360.7 434.0 348.3 0.0 423.3 2041.1 5.0 408.2
6th Wisconsin Volunteers 617.6 522.4 605.5 508.4 588.0 599.0 3440.9 6.0 573.5
1st Michigan Volunteer Infantry 791.7 615.5 758.1 531.8 659.1 617.5 3973.7 6.0 662.3
111th Ohio Volunteer Infantry 724.9 697.0 0.0 629.9 672.3 733.8 3457.9 5.0 691.6
7th Wisconsin Volunteer Infantry 961.8 734.9 771.2 667.1 585.2 789.1 4509.3 6.0 751.6
5th Battery Michigan Artillery 776.3 1059.0 657.5 673.6 604.5 813.6 4584.5 6.0 764.1
4th Michigan Volunteer Infantry 0.0 1106.0 788.7 713.4 582.3 696.2 3886.6 5.0 777.3
                   
Class AA                  
Richmond Purcells Battery 931.3 1181.3 615.3 599.0 759.0 728.4 4814.3 6.0 802.4
19th Michigan Infantry 0.0 886.8 658.1 762.1 994.0 871.0 4172.0 5.0 834.4
1st Michigan Engineers and Mechanics 1107.2 0.0 969.7 761.3 698.0 776.9 4313.1 5.0 862.6
21st Michigan Volunteer Infantry 1082.4 1066.5 782.5 827.8 867.5 912.1 5538.8 6.0 923.1
24th Michigan Volunteer Infantry 989.7 1045.2 1172.7 736.9 673.6 1008.9 5627.0 6.0 937.8
Battery 'C' First Michigan Light Artillery 881.8 1059.4 953.7 936.0 1088.6 0.0 4919.5 5.0 983.9
7th Tennessee Infantry Regiment 1262.0 1036.0 889.9 0.0 937.7 1027.8 5153.4 5.0 1030.7
                   
Class A                  
7th Michigan Volunteer Infantry 993.0 1514.4 1724.6 0.0 0.0 1280.8 5512.8 5.0 1102.6
15th Regiment Virginia Volunteer Cavalry 1165.4 1245.1 1290.6 1006.4 996.1 1181.0 6884.6 6.0 1147.4
14th Tennessee Infantry Regiment 0.0 1223.6 0.0 1290.3 1020.9 1354.2 4889.0 4.0 1222.3
Huron Rangers 0.0 0.0 0.0 1423.0 1284.4 1721.2 4428.6 3.0 1476.2
Dygert's SS, 16th Michigan 1818.0 0.0 1454.9 1355.3 1585.5 1645.6 7859.3 5.0 1571.9
8th Michigan Cavalry 1395.2 1922.0 1546.5 1646.0 1708.4 1746.8 9964.9 6.0 1660.8
USS Michigan Landing Party 0.0 0.0 1913.5 0.0 1520.3 0.0 3433.8 2.0 1716.9
Loomis' Battery, Michigan Artillery 0.0 0.0 0.0 1678.0 1606.2 2028.0 5312.2 3.0 1770.7
                   
Carbine Teams Scores used for final standings Total Shoots Average
Glennie Kalamazoo Defiance Blue Water I Richmond Blue Water II Score Attended Score
                   
Class AAA                  
1st South Carolina Volunteer Infantry 425.8 334.1 423.4 294.0 0.0 323.2 1800.5 5.0 360.1
6th Wisconsin Volunteers 419.2 510.2 362.8 357.7 330.8 420.2 2400.9 6.0 400.2
111th Ohio Volunteer Infantry 548.8 477.5 0.0 389.0 443.5 384.1 2242.9 5.0 448.6
1st Michigan Volunteer Infantry 686.0 770.7 541.1 481.0 425.7 494.9 3399.4 6.0 566.6
4th Michigan Volunteer Infantry 0.0 622.1 726.9 646.1 436.3 657.0 3088.4 5.0 617.7
5th Battery Michigan Artillery 739.3 1155.4 670.4 485.9 733.8 570.4 4355.2 6.0 725.9
Battery 'C' First Michigan Light Artillery 644.9 630.6 813.6 784.4 821.9 0.0 3695.4 5.0 739.1
7th Wisconsin Volunteer Infantry 894.5 694.1 601.2 731.7 815.6 909.7 4646.8 6.0 774.5
Richmond Purcells Battery 952.2 1237.2 685.8 517.6 696.7 652.6 4742.1 6.0 790.4
                   
Class AA                  
19th Michigan Infantry 0.0 971.0 1124.8 803.5 747.6 836.7 4483.6 5.0 896.7
1st Michigan Engineers and Mechanics 1161.1 0.0 1066.6 530.2 922.5 865.1 4545.5 5.0 909.1
24th Michigan Volunteer Infantry 1216.6 1088.4 851.4 642.6 986.4 842.7 5628.1 6.0 938.0
21st Michigan Volunteer Infantry 992.2 746.3 1501.9 864.9 1330.2 729.0 6164.5 6.0 1027.4
14th Tennessee Infantry Regiment 1256.1 1078.4 0.0 978.6 1546.8 0.0 4859.9 4.0 1215.0
7th Tennessee Infantry Regiment 1529.7 974.6 1465.0 0.0 1182.9 1197.4 6349.6 5.0 1269.9
7th Michigan Infantry 1489.5 0.0 1671.0 0.0 0.0 931.3 4091.8 3.0 1363.9
Huron Rangers 0.0 0.0 0.0 1299.7 1370.6 1553.8 4224.1 3.0 1408.0
8th Michigan Cavalry 1746.0 1943.0 1891.3 1445.4 1756.1 1244.8 10026.6 6.0 1671.1
Breechloader    
Glennie Kalamazoo Defiance Blue Water I Richmond Blue Water II Total Attended Average
Richmond Purcells Battery 0.0 0.0 204.1 0.0 0.0 0.0 204.1 2.0 102.1
1st South Carolina Volunteer Infantry A 129.5 130.3 458.4 85.8 251.0 153.6 1208.6 6.0 201.4
1st South Carolina Volunteer Infantry B 172.0 242.5 397.9 193.4 251.0 169.7 1426.5 6.0 237.8
4th Michigan Volunteer Infantry B 0.0 0.0 0.0 0.0 251.0 238.1 489.1 2.0 244.6
111th Ohio Volunteer Infantry A 256.7 236.2 204.1 0.0 267.9 258.7 1223.6 5.0 244.7
7th Wisconsin Volunteer Infantry B 273.0 0.0 0.0 0.0 0.0 306.5 579.5 2.0 289.8
4th Michigan Volunteer Infantry A 129.5 284.1 481.5 300.8 272.7 271.7 1740.3 6.0 290.1
Battery 'C' First Michigan Light Artillery 453.1 239.5 328.9 360.3 0.0 0.0 1381.8 4.0 345.5
7th Wisconsin Volunteer Infantry A 548.5 363.9 437.2 455.8 251.6 0.0 2057.0 5.0 411.4
111th Ohio Volunteer Infantry B 0.0 0.0 0.0 0.0 462.4 433.4 895.8 2.0 447.9
1st South Carolina Volunteer Infantry C 790.0 707.8 658.7 412.3 251.0 672.1 3491.9 6.0 582.0
1st Michigan Engineers and Mechanics 0.0 0.0 785.0 590.2 549.0 744.9 2669.1 4.0 667.3
                   
Smoothbore      
Glennie Kalamazoo Defiance Blue Water I Richmond Blue Water II Total Attended Average
1st Michigan Volunteer Infantry   557.3     85.9 349.1 992.3 3.0 330.8
1st South Carolina Volunteer Infantry A   290.9       412.9 703.8 2.0 351.9
7th Wisconsin Volunteer Infantry B   573.1     252.0 598.3 1423.4 3.0 474.5
1st South Carolina Volunteer Infantry B   533.2       484.9 1018.1 2.0 509.1
Battery 'C' First Michigan Light Artillery   709.2     360.0   1069.2 2.0 534.6
15th Regiment Virginia Volunteer Cavalry         252.0 902.6 1154.6 2.0 577.3
1st South Carolina Volunteer Infantry C   607.4         607.4 1.0 607.4
19th Michigan Infantry         324.0 979.2 1303.2 2.0 651.6
                   
Revolver      
Glennie Kalamazoo Defiance Blue Water I Richmond Blue Water II Total Attended Average
4th Michigan Volunteer Infantry 0.0 0.0 0.0 0.0 229.9 199.6 429.5 2.0 214.8
1st South Carolina Volunteer Infantry 315.5 0.0 0.0 198.4 0.0 218.6 732.5 3.0 244.2
1st Michigan Engineers and Mechanics 213.2 0.0 0.0 303.5 367.7 116.8 1001.2 4.0 250.3
7th Wisconsin Volunteer Infantry 313.2 0.0 0.0 350.9 410.6 120.5 1195.2 4.0 298.8
19th Michigan Infantry 0.0 0.0 0.0 350.5 357.3 248.1 955.9 3.0 318.6
5th Battery Michigan Artillery 393.1 0.0 0.0 425.5 370.9 212.9 1402.4 4.0 350.6
8th Michigan Cavalry A 459.7 0.0 0.0 386.1 597.8 309.8 1753.4 4.0 438.4
7th Tennessee Infantry Regiment 442.5 0.0 0.0 0.0 507.4 472.0 1421.9 3.0 474.0
                   
Hosted by: 4th Michigan 1st Mich & Eng 111th OVI 7th Tenn 1st S. Carolina Everyone    


Last Updated on 10/21/2002
By Dennis E. Fyke
Email: DEFyke@msn.com