| Date | Skirmish | Host Unit | Region |
|---|---|---|---|
| January 12-14, 2007 | 34th Snowball | 13th Confederate Infantry | Potomac |
| March 9-11, 2007 | Early Bird | 2nd VA Vol. Infantry | Allegheny |
| April 13-15, 2007 | 94th Potomac Regional | Potomac | Potomac |
| April 27-29, 2007 | Chesapeake Regional | Chesapeake | Chesapeake |
| May 4-6, 2007 | Central Virginia Regional | 1st Valley Rangers | Central Virginia |
| May 16-20, 2007 | 115th National Skirmish | ||
| June 2-3, 2007 | Work Skirmish | Fort Shenandoah | |
| June 8-10, 2007 | 30th Cockade Skirmish | Cockade Rifles | Central Virginia |
| June 15-17, 2007 | Mason-Dixon | 27th Va. Vol. Inf. | Chesapeake |
| July 13-15, 2007 | McNeill's Rangers | McNeill's Rangers | Chesapeake |
| July 20-22, 2007 | 36th Veteran's | ||
| August 10-12, 2007 | Allegheny Regional | Allegheny | |
| August 17-19, 2007 | Alexander Wainwright
Artillery Skirmish |
Chesapeake | |
| August 24-26, 2007 | Gator Skirmish | 11th VA Cavalry | Central Virginia |
| September 7-9, 2007 | 95th Potomac Regional | Potomac | Potomac |
| September 15-16, 2007 | Work Skirmish | Fort Shenandoah | |
| September 21-23, 2007 | Long Range Shoot | 7th VA Vols. | Potomac |
| October 3-7, 2007 | 116th National Skirmish | ||
| October 19-21, 2007 | Bedford Skirmish | 1st Pa Rifles (Bucktails) | Allegheny |
| October 26-28, 2007 | Halloween Skirmish | 5th VA Vol. Inf. | Central Virginia |
Last revised: 10/18/07