|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
117th National Skirmish, May 14-18, 2008 |
|
|
|
Artillery Match Results |
|
|
|
|
| Smoothbore Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | HARDAWAY'S ALABAMA BATTERY NO. 1 | 49-3V |
| 2 | HARDAWAY'S ALABAMA BATTERY NO. 2 | 48-5V |
| 3 | 3RD MARYLAND ARTILLERY NO. 1 | 48-2V |
| 4 | 3RD US (HIPPLE) | 48-0V |
| 5 | 3RD MARYLAND ARTILLERY NO. 2 | 43-2V |
| 6 | 1ST SOUTH CAROLINA | 42-1V |
| 7 | 12TH REGT PENNSYLVANIA RES VOLUNTEERS | 40-1V |
| 8 | 1ST VIRGINIA CAVALRY | 39-1V |
| 9 | 1ST MARYLAND ARTILLERY | 37-2V |
| 10 | MANLY'S BATTERY NO. 1 | 37-0V |
| 11 | DIXIE ARTILLERY | 36-2V |
| Rifled Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (WELLS) | 50-5V |
| 1 | 3RD US (SMITHGALL) | 50-5V |
| 2 | 3RD US (GALLOWAY) | 50-5V |
| 3 | 27TH VIRGINIA VOLUNTEERS (SCOTT) | 50-1V |
| 4 | 1ST VIRGINIA VOLUNTEERS (JAMIE) | 49-4V |
| 5 | MCNEILL'S RANGERS | 49-2V |
| 6 | HARLAN'S LIGHT CAVALRY | 49-2V |
| 7 | 1ST NEW JERSEY LIGHT ARTILLERY | 49-1V |
| 8 | 1ST MAINE HEAVY ARTILLERY | 48-3V |
| 9 | 1ST PENNSYLVANIA ARTILLERY | 48-0V |
| 10 | 24TH GEORGIA VOLUNTEER INFANTRY | 45-0V |
| 11 | 8TH VIRGINIA VOLUNTEER INFANTRY | 44-1V |
| 12 | 1ST VIRGINIA VOLUNTEERS (ROB) | 43-0V |
| 13 | 15TH IND BATTERY OHIO LIGHT ARTY NO. 2 | 42-2V |
| 14 | BUNCOMBE RIFLES | 40-0V |
| 15 | 7TH REGIMENT VIRGINIA VOLUNTEERS | 38-2V |
| 16 | 37TH GEORGIA VOLUNTEER INFANTRY | 36-1V |
| 17 | 1ST MARYLAND CAVALRY | 34-0V |
| 18 | WINSLOW'S BATTERY | 33-1V |
| 19 | GRAHAM'S BATTERY | 33-0V |
| 20 | 7TH WISCONSIN VOLUNTEER INFANTRY | 31-1V |
| 21 | 15TH IND BATTERY OHIO LT ARTY NO. 1 | 23-2V |
| 22 | 7TH TENNESSEE INFANTRY | 10-0V |
| Howitzer Results |
| Top 0 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US NO. 1 (SMITHGALL) | 43-1V |
| 2 | 3RD US (KURDT) | 42-1V |
| 3 | 1ST MARYLAND CAVALRY | 37-0V |
| 4 | 4TH VIRGINIA CAVALRY | 26-0V |
| North-South Skirmish Association, Inc. | 5/18/2008 6:28:15 PM |