North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Team Breech-Loader SS Match Results
 
 





Top 1 Place Paid

# Team Hanging 6x6" Tiles, 100 Yards Clay Pigeons on Backer Hanging 3" Clay Pots Hanging Clay Pigeons Total Time
1 2ND KENTUCKY CAVALRY, CSA CO. A 61.8 89.8 59.4 40.8 251.8
2 1ST MICH. VOLUNTEER INFANTRY CO. A 43.0 94.7 68.1 49.2 255.0
3 2ND KENTUCKY CAVALRY, CSA CO. B 46.7 134.1 97.4 32.7 310.9
4 UNION GUARDS CO. A 39.0 151.2 114.9 69.9 375.0
5 14TH MISS. INFANTRY REGIMENT CO. A 66.4 191.0 88.5 66.3 412.2
6 1ST MAINE HEAVY ARTILLERY CO. A 129.3 123.2 132.5 50.0 435.0
7 2ND U.S. SHARPSHOOTERS, CO B CO. A 136.3 180.0 73.9 144.0 534.2
8 44TH NY VOLUNTEER INFANTRY CO. A 89.7 197.0 165.5 94.1 546.3
9 10TH MASS. BATTERY CO. A 91.4 242.0 110.2 108.7 552.3
10 1ST US SHARPSHOOTERS CO G CO. A 104.0 202.0 191.0 100.0 597.0
11 1ST SC VOLUNTEER INFANTRY CO. A 252.0 202.0 191.0 114.7 759.7


North-South Skirmish Association, Inc. 10/7/2007 4:48:58 PM