North-South Skirmish Association, Inc.
 
116th National Skirmish, October 3-7, 2007
 
Individual Aggregate Match Results
 
 



  • Musket-Carbine Aggregate
  • 50-Yard Aggregate
  • Grand Aggregate
  • Five-Gun Aggregate


  • Musket-Carbine Aggregate Results
    Top 15 Places Paid

    # Competitor/Score
    1 2495 372-02X
    2 3886 369-05X
    3 4031 368-06X
    4 9128 368-03X
    5 3590 367-03X
    6 0701 366-04X
    7 9372 366-01X
    8 6629 364-05X
    9 7804 362-06X
    10 12001 362-02X
    11 11046 361-04X
    12 1614 361-01X
    13 8301 360-03X
    14 6350 359-00X
    15 0325 358-01X
    16 6506 358-00X
    17 5779 355-03X
    18 9269 355-03X
    19 11048 355-01X
    20 2115 354-05X
    21 0020 354-04X
    22 8270 353-05X
    23 4634 353-04X
    24 4354 352-05X
    25 2419 352-03X
    26 1143 351-02X
    27 8649 351-02X
    28 10752 351-01X
    29 6077 350-05X
    30 11287 350-04X
    31 0111 350-02X
    32 2881 349-08X
    33 0026 349-05X
    34 4688 349-04X
    35 8493 349-04X
    36 11463 349-02X
    37 4894 348-05X
    38 6436 348-03X
    39 3475 347-04X
    40 7849 347-03X
    41 2479 347-02X
    42 10033 346-03X
    43 5369 346-02X
    44 8904 346-02X
    45 7859 346-00X
    46 4936 345-02X
    47 7963 345-02X
    48 8540 345-02X
    49 9777 345-02X
    50 0058 345-01X
    51 10483 344-05X
    52 2756 344-02X
    53 7201 344-02X
    54 8025 343-05X
    55 1604 343-02X
    56 0233 343-01X
    57 2722 343-01X
    58 10496 342-03X
    59 11444 342-03X
    60 8343 342-02X
    61 11013 341-03X
    62 2873 341-02X
    63 4052 341-02X
    64 1502 341-01X
    65 9289 341-01X
    66 11409 341-01X
    67 2403 341-00X
    68 9092 341-00X
    69 5093 340-03X
    70 11929 340-03X
    71 2214 340-02X
    72 0713 340-01X
    73 5172 340-01X
    74 9666 340-01X
    75 4371 339-02X
    76 8464 339-02X
    77 8491 339-02X
    78 0336 338-02X
    79 8231 338-02X
    80 9863 338-02X
    81 2878 338-01X
    82 1113 337-02X
    83 4914 337-02X
    84 12062 336-03X
    85 3968 336-02X
    86 10414 336-02X
    87 1194 335-03X
    88 2496 335-01X
    89 5678 335-01X
    90 8905 334-03X
    91 7791 334-01X
    92 4212 333-03X
    93 7483 333-02X
    94 10798 333-01X
    95 0829 332-06X
    96 10882 332-03X
    97 1587 332-02X
    98 7296 332-02X
    99 12111 332-02X
    100 0227 332-00X
    101 6476 332-00X
    102 6738 331-04X
    103 1097 331-03X
    104 3637 331-01X
    105 3726 331-01X
    106 1741 331-00X
    107 1820 331-00X
    108 6955 330-02X
    109 5318 330-01X
    110 5686 330-01X
    111 7513 330-01X
    112 9185 330-01X
    113 5166 329-02X
    114 11784 329-01X
    115 5282 329-00X
    116 1402 328-02X
    117 9386 328-02X
    118 0254 328-01X
    119 0413 327-06X
    120 5442 327-01X
    121 3316 327-00X
    122 5691 327-00X
    123 10994 326-00X
    124 1832 325-01X
    125 3580 325-01X
    126 4041 325-01X
    127 11012 325-01X
    128 2160 325-00X
    129 0584 324-02X
    130 1682 324-02X
    131 8239 324-02X
    132 10572 324-02X
    133 2493 324-01X
    134 4444 324-01X
    135 8910 324-01X
    136 11311 324-01X
    137 8550 324-00X
    138 4466 323-03X
    139 11058 323-03X
    140 6302 323-01X
    141 6853 322-04X
    142 1561 322-01X
    143 1728 322-00X
    144 10358 322-00X
    145 6389 321-02X
    146 8082 321-02X
    147 1790 321-01X
    148 5581 321-01X
    149 9059 321-01X
    150 1095 320-04X
    151 8450 320-04X
    152 7163 320-01X
    153 10223 320-01X
    154 8291 318-02X
    155 9843 318-02X
    156 3470 317-03X
    157 8954 317-02X
    158 3932 317-00X
    159 9131 317-00X
    160 3753 316-01X
    161 2374 315-02X
    162 11258 314-02X
    163 10004 314-01X
    164 4428 313-03X
    165 9849 313-02X
    166 8259 313-01X
    167 9160 313-00X
    168 7020 311-02X
    169 5218 310-01X
    170 9158 309-03X
    171 1515 308-02X
    172 6528 308-02X
    173 10518 308-02X
    174 0204 308-01X
    175 1985 308-01X
    176 7106 308-00X
    177 4790 307-03X
    178 9347 306-03X
    179 11075 306-02X
    180 11536 306-01X
    181 10825 305-02X
    182 1640 305-00X
    183 4661 305-00X
    184 1990 304-03X
    185 8990 304-03X
    186 8544 303-01X
    187 3466 303-00X
    188 11366 302-02X
    189 5509 302-01X
    190 3991 301-01X
    191 6666 301-01X
    192 11692 301-00X
    193 11171 300-03X
    194 6755 300-01X
    195 10431 300-01X
    196 6639 300-00X
    197 4632 299-02X
    198 9635 299-02X
    199 12085 299-02X
    200 8577 299-01X
    201 9531 299-00X
    202 2483 298-02X
    203 9996 298-02X
    204 9546 298-00X
    205 9929 298-00X
    206 0148 297-02X
    207 8482 296-00X
    208 8331 295-00X
    209 10057 294-07X
    210 9688 294-00X
    211 10962 294-00X
    212 7590 293-01X
    213 5796 293-00X
    214 7486 292-00X
    215 8427 291-02X
    216 0366 291-00X
    217 5571 291-00X
    218 6774 290-00X
    219 11693 288-03X
    220 0839 288-01X
    221 1146 286-00X
    222 2655 285-01X
    223 7288 285-01X
    224 4805 285-00X
    225 12153 284-01X
    226 9587 281-02X
    227 5023 281-00X
    228 1825 280-01X
    229 8959 280-00X
    230 10136 278-01X
    231 8384 277-00X
    232 10777 275-00X
    233 0966 274-00X
    234 7937 274-00X
    235 1115 273-01X
    236 10032 273-00X
    237 10832 272-03X
    238 5699 272-01X
    239 4414 271-01X
    240 7709 268-00X
    241 0695 265-00X
    242 5725 264-04X
    243 4431 264-00X
    244 7208 263-00X
    245 7373 261-01X
    246 8619 261-01X
    247 10692 259-01X
    248 1649 256-00X
    249 11722 256-00X
    250 10329 255-01X
    251 11100 253-01X
    252 8812 250-00X
    253 9004 249-02X
    254 6685 249-01X
    255 3807 248-01X
    256 8431 248-01X
    257 7930 248-00X
    258 2772 247-02X
    259 8790 247-02X
    260 7200 246-02X
    261 4503 240-00X
    262 5847 239-02X
    263 6637 236-00X
    264 0560 235-01X
    265 10691 235-00X
    266 10980 234-00X
    267 5619 231-02X
    268 11396 231-01X
    269 10950 224-00X
    270 0506 222-01X
    271 10582 222-01X
    272 8205 222-00X
    273 8674 219-01X
    274 10766 219-00X
    275 10318 217-00X
    276 6330 210-00X
    277 10379 208-00X
    278 12034 205-00X
    279 1811 204-01X
    280 11954 204-01X
    281 11767 200-00X
    282 11673 196-01X
    283 2073 191-02X
    284 11878 191-00X
    285 11974 189-00X
    286 9485 188-00X
    287 2172 184-00X
    288 12133 182-00X
    289 3587 180-03X
    290 0550 169-00X
    291 11394 169-00X
    292 1686 166-01X
    293 9334 165-00X
    294 6349 161-01X
    295 2959 160-00X
    296 1584 159-00X
    297 12182 158-00X
    298 7525 157-02X
    299 5238 156-01X
    300 11839 151-00X
    301 6985 143-00X
    302 1140 142-00X
    303 6578 134-00X
    304 5391 132-00X
    305 10195 130-00X
    306 2022 129-00X
    307 8500 129-00X
    308 0130 122-00X
    309 7890 122-00X
    310 3116 89-02X
    311 0263 65-00X
    312 11769 57-00X
    313 10088 46-00X
    314 10996 44-00X


    50-Yard Aggregate Results
    Top 10 Places Paid

    # Competitor/Score
    1 2495 272-01X
    2 4031 269-04X
    3 1614 260-01X
    4 9128 259-02X
    5 4634 258-03X
    6 5779 258-02X
    7 0701 257-01X
    8 2419 256-01X
    9 7859 256-00X
    10 8491 253-02X
    11 3637 253-00X
    12 8493 252-03X
    13 2881 252-02X
    14 2496 252-01X
    15 9372 252-01X
    16 12001 252-01X
    17 1143 252-00X
    18 11046 251-04X
    19 8270 250-04X
    20 10414 250-02X
    21 11048 248-01X
    22 7804 247-03X
    23 1402 247-02X
    24 6350 247-01X
    25 0713 247-00X
    26 2479 246-02X
    27 2873 246-02X
    28 10496 246-02X
    29 11287 246-02X
    30 2756 245-02X
    31 11409 245-01X
    32 0020 244-04X
    33 3753 244-02X
    34 6629 244-02X
    35 8025 244-00X
    36 9160 244-00X
    37 11058 243-03X
    38 4052 243-02X
    39 3886 243-01X
    40 6476 243-01X
    41 3489 242-01X
    42 2878 241-01X
    43 10572 240-01X
    44 8239 239-01X
    45 0111 239-00X
    46 6853 238-02X
    47 3726 238-01X
    48 5166 236-01X
    49 0413 235-03X
    50 4466 234-03X
    51 2403 234-00X
    52 6506 234-00X
    53 3968 233-02X
    54 8343 233-01X
    55 10798 233-01X
    56 10057 232-07X
    57 10882 232-02X
    58 2160 232-00X
    59 10033 232-00X
    60 2722 231-00X
    61 7791 231-00X
    62 8259 230-01X
    63 9546 230-01X
    64 1820 230-00X
    65 9777 229-02X
    66 2214 229-01X
    67 1790 229-00X
    68 9092 229-00X
    69 4894 228-02X
    70 8649 228-01X
    71 9185 227-01X
    72 5318 227-00X
    73 5678 226-02X
    74 6955 226-01X
    75 11012 226-01X
    76 9131 226-00X
    77 4790 225-03X
    78 1097 224-02X
    79 5172 223-01X
    80 11692 223-00X
    81 2374 222-00X
    82 11311 221-00X
    83 8231 220-01X
    84 9666 220-01X
    85 8082 218-01X
    86 0254 218-00X
    87 4371 218-00X
    88 7590 217-01X
    89 5442 215-00X
    90 2483 214-02X
    91 1832 214-01X
    92 9996 214-01X
    93 0037 213-01X
    94 9347 213-01X
    95 10994 212-00X
    96 0204 211-01X
    97 11978 211-01X
    98 7483 210-02X
    99 9843 208-01X
    100 0584 208-00X
    101 0366 207-01X
    102 11784 207-01X
    103 6685 205-01X
    104 4661 203-00X
    105 10962 203-00X
    106 6330 202-00X
    107 11536 201-00X
    108 8450 200-03X
    109 5847 196-01X
    110 10004 195-00X
    111 6666 194-01X
    112 8427 191-00X
    113 3590 189-01X
    114 11673 188-02X
    115 1640 188-00X
    116 7208 183-00X
    117 0839 180-01X
    118 5023 180-00X
    119 8812 180-00X
    120 0325 178-00X
    121 6077 176-01X
    122 6528 176-01X
    123 4354 175-03X
    124 11444 174-02X
    125 4444 174-01X
    126 7963 174-00X
    127 0026 173-04X
    128 7849 171-02X
    129 8790 170-02X
    130 5093 170-01X
    131 11013 169-02X
    132 2493 169-01X
    133 9059 169-01X
    134 3580 169-00X
    135 5282 168-00X
    136 8550 168-00X
    137 1604 167-02X
    138 6389 167-02X
    139 1985 167-01X
    140 5699 167-00X
    141 1990 166-02X
    142 3116 166-02X
    143 6637 166-00X
    144 3587 165-01X
    145 4632 165-01X
    146 10223 165-01X
    147 0695 165-00X
    148 3316 164-00X
    149 11171 163-02X
    150 6774 163-00X
    151 10766 163-00X
    152 12111 162-00X
    153 9386 160-02X
    154 8482 159-00X
    155 9158 157-00X
    156 3991 156-01X
    157 2655 155-01X
    158 3932 155-00X
    159 6639 155-00X
    160 4805 151-00X
    161 8291 150-00X
    162 8331 150-00X
    163 11100 148-01X
    164 11693 148-01X
    165 1146 148-00X
    166 5509 143-01X
    167 10950 143-00X
    168 9531 141-00X
    169 5571 138-00X
    170 5725 136-00X
    171 2022 129-00X
    172 0130 122-00X
    173 4414 122-00X
    174 11878 115-00X
    175 12182 104-00X
    176 2959 81-00X
    177 6578 73-00X
    178 10195 69-00X
    179 0263 65-00X
    180 2568 62-00X
    181 0262 59-00X
    182 11769 57-00X
    183 10088 49-00X


    Grand Aggregate Results
    Top 10 Places Paid

    # Competitor/Score
    1 2495 547-02X
    2 4031 544-08X
    3 9128 539-04X
    4 0701 534-04X
    5 1614 529-02X
    6 7859 527-01X
    7 5779 526-05X
    8 9372 523-02X
    9 2881 522-08X
    10 2419 522-05X
    11 1143 522-04X
    12 11046 520-05X
    13 12001 520-03X
    14 3886 519-06X
    15 6783 519-06X
    16 4634 519-05X
    17 8491 518-04X
    18 9269 516-03X
    19 6350 515-01X
    20 6629 514-06X
    21 2479 512-04X
    22 7804 511-06X
    23 8025 510-07X
    24 2756 509-03X
    25 11287 508-04X
    26 0713 508-02X
    27 2496 508-02X
    28 0111 506-06X
    29 10414 506-03X
    30 2878 501-02X
    31 0020 499-05X
    32 8493 498-05X
    33 11409 498-02X
    34 6506 498-01X
    35 6476 497-01X
    36 7790 496-04X
    37 2873 496-02X
    38 4894 495-05X
    39 2722 495-03X
    40 8270 492-06X
    41 10496 492-03X
    42 3637 492-02X
    43 0413 491-06X
    44 4052 491-04X
    45 2403 491-01X
    46 1022 490-03X
    47 1402 490-03X
    48 7791 490-03X
    49 8343 489-03X
    50 6346 489-02X
    51 3726 488-02X
    52 3489 488-01X
    53 6853 487-05X
    54 8239 487-04X
    55 10033 487-03X
    56 11058 486-04X
    57 11048 486-01X
    58 5166 485-02X
    59 9092 485-00X
    60 10798 484-02X
    61 11258 483-04X
    62 1790 482-04X
    63 10882 480-04X
    64 9777 480-03X
    65 10572 480-03X
    66 4594 480-02X
    67 6955 478-03X
    68 2214 476-04X
    69 0023 475-05X
    70 1097 474-04X
    71 0254 473-02X
    72 9863 473-02X
    73 9160 473-00X
    74 4371 472-03X
    75 3753 472-02X
    76 3968 471-03X
    77 8082 471-02X
    78 5318 470-02X
    79 0233 470-01X
    80 9185 470-01X
    81 11311 470-01X
    82 4466 469-03X
    83 8649 469-02X
    84 8231 466-02X
    85 8464 466-02X
    86 1820 465-00X
    87 0204 461-04X
    88 2374 461-03X
    89 8259 461-01X
    90 9843 459-03X
    91 9996 459-03X
    92 11692 459-02X
    93 5172 459-01X
    94 11012 459-01X
    95 0584 457-02X
    96 9347 455-04X
    97 10994 454-02X
    98 5678 449-02X
    99 1640 446-00X
    100 4790 443-04X
    101 10627 442-04X
    102 2160 441-00X
    103 9666 440-01X
    104 4661 440-00X
    105 0037 438-03X
    106 5442 435-01X
    107 0366 432-01X
    108 10004 432-01X
    109 7483 429-02X
    110 2483 428-02X
    111 12153 428-02X
    112 7590 426-01X
    113 1604 423-02X
    114 9131 420-00X
    115 1832 419-01X
    116 0227 417-03X
    117 10962 416-02X
    118 10057 414-07X
    119 11536 412-01X
    120 11784 412-01X
    121 8450 406-04X
    122 9546 406-01X
    123 11444 400-04X
    124 8427 397-02X
    125 0839 387-01X
    126 11706 386-01X
    127 5725 385-04X
    128 7579 379-00X
    129 6685 374-02X
    130 1990 373-03X
    131 3991 371-02X
    132 11978 369-01X
    133 5023 368-00X
    134 3590 367-03X
    135 6639 365-01X
    136 6528 363-02X
    137 8482 360-00X
    138 0325 358-01X
    139 8812 355-00X
    140 5847 353-02X
    141 6330 353-00X
    142 4354 352-05X
    143 8768 352-03X
    144 11693 352-03X
    145 6077 350-05X
    146 0026 349-05X
    147 11673 349-03X
    148 7849 347-03X
    149 7208 343-00X
    150 11013 341-03X
    151 5093 340-03X
    152 0695 337-00X
    153 0829 332-06X
    154 12111 332-02X
    155 5282 329-00X
    156 9386 328-02X
    157 3316 327-00X
    158 3587 326-04X
    159 2493 324-01X
    160 1146 323-00X
    161 10223 320-01X
    162 11100 315-01X
    163 1985 308-01X
    164 4414 305-01X
    165 11366 302-02X
    166 11171 300-03X
    167 9531 299-00X
    168 5571 291-00X
    169 6774 290-00X
    170 12034 288-00X
    171 2843 287-02X
    172 2655 285-01X
    173 4805 285-00X
    174 1825 280-01X
    175 8959 280-00X
    176 5699 272-01X
    177 3116 255-03X
    178 8790 247-02X
    179 10766 219-00X
    180 11878 191-00X
    181 10088 177-00X
    182 2959 160-00X
    183 2568 155-05X
    184 0262 147-02X
    185 7890 122-00X
    186 2620 86-01X
    187 0263 65-00X
    188 10437 42-01X


    Five-Gun Aggregate Results
    Top 3 Places Paid

    # Competitor/Score
    1 2495 905-04X
    2 4031 901-11X
    3 9128 889-07X
    4 1614 885-05X
    5 0701 880-08X
    6 12001 873-06X
    7 6629 865-10X
    8 9372 865-04X
    9 0713 864-04X
    10 2479 863-05X
    11 5779 860-08X
    12 7859 860-02X
    13 7804 857-07X
    14 8025 854-09X
    15 6350 852-04X
    16 3886 850-07X
    17 8270 848-10X
    18 11048 844-04X
    19 2403 841-06X
    20 0111 840-07X
    21 3726 840-05X
    22 10798 837-04X
    23 6476 837-02X
    24 8343 835-03X
    25 10414 832-06X
    26 5318 824-06X
    27 8493 820-05X
    28 10496 814-04X
    29 11311 813-03X
    30 1097 812-06X
    31 8082 808-03X
    32 9092 804-01X
    33 10033 803-04X
    34 0204 799-06X
    35 4790 798-06X
    36 9160 793-03X
    37 5678 786-03X
    38 8491 784-05X
    39 8231 782-05X
    40 9185 770-01X
    41 2214 769-05X
    42 5442 766-04X
    43 8259 761-02X
    44 9131 750-03X
    45 9843 740-03X
    46 0366 738-02X
    47 1832 737-04X
    48 10057 723-08X
    49 9929 723-02X
    50 6685 718-04X
    51 9347 711-05X
    52 0839 710-01X
    53 8427 703-04X
    54 5093 690-05X
    55 11784 690-02X
    56 4354 689-06X
    57 2756 681-04X
    58 8450 672-06X
    59 5023 665-00X
    60 4466 656-05X
    61 11013 654-05X
    62 11012 632-02X
    63 9531 616-01X
    64 4805 606-01X
    65 11693 594-03X
    66 5725 581-04X
    67 8812 575-01X
    68 3590 548-05X
    69 5282 486-01X
    70 0254 473-02X
    71 1985 471-02X
    72 5235 293-01X
    73 10088 177-00X
    74 3490 176-02X
    75 0262 147-02X
    76 0263 135-00X
    77 2620 86-01X


    North-South Skirmish Association, Inc. 10/7/2007 12:36:48 PM