North-South Skirmish Association, Inc.
 
115th National Skirmish, May 16-20, 2007
 
Team Revolver Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 66TH NC REGT, CO C. CO. A 43.4 40.7 25.2 109.3
    2 WASHINGTON BLUE RIFLES CO. A 62.2 42.6 23.8 128.6
    3 NANSEMOND GUARD, 6TH VA INF. CO. A 36.9 73.6 20.7 131.2
    4 17TH VIRGINIA INFANTRY, CSA CO. A 83.3 28.8 34.0 146.1
    5 CHISWELL'S EXILES CO. A 115.4 24.2 51.4 191.0
    6 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 88.0 36.4 72.4 196.8
    7 44TH NY VOLUNTEER INFANTRY CO. A 129.1 41.6 29.6 200.3
    8 2ND VIRGINIA VOL. INF. CO. A 65.3 107.2 41.5 214.0
    9 9TH VIRGINIA CAVALRY, CSA CO. B 72.9 72.4 69.1 214.4
    10 COCKADE RIFLES CO. A 88.1 84.1 52.8 225.0
    11 2ND MARYLAND ARTILLERY, CSA CO. B 118.8 83.0 29.2 231.0
    12 FORREST'S ESCORT COMPANY CO. A 118.5 36.8 76.6 231.9
    13 1ST STUART HORSE ARTY. CO. B 112.5 63.0 66.2 241.7
    14 HARRIS' LIGHT CAVALRY CO. A 108.4 37.9 101.8 248.1
    15 12TH REGIMENT PA RESERVE VOLS. CO. A 85.3 88.5 79.2 253.0
    16 110TH OHIO VOLUNTEER INFANTRY CO. A 138.9 60.4 78.9 278.2
    17 149TH PA VOLUNTEER INFANTRY CO. A 105.5 145.1 47.5 298.1
    18 21ST VA INFANTRY, MD GUARD CO. A 75.2 56.7 167.0 298.9
    19 5TH VA. VOL. CAV. CO. A 92.0 55.4 157.0 304.4
    20 BUNCOMBE RIFLES CO. A 117.2 92.1 95.8 305.1
    21 14TH VIRGINIA CAVALRY CO. A 111.2 121.6 84.5 317.3
    22 YORK RANGERS, 32ND VA. INF. CO. A 158.5 117.0 75.9 351.4
    23 7TH NEW JERSEY VOLUNTEERS CO. A 141.9 113.8 102.3 358.0
    24 CSS ALABAMA CO. A 198.0 165.1 162.9 526.0
    25 2ND NJ VOLUNTEERS CO. A 157.7 161.2 240.0 558.9


    Class A-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 KNAP'S BATTERY E, PA LT. ARTY. CO. A 77.4 79.3 30.1 186.8
    2 2ND NJ CAVALRY CO. A 133.8 44.2 33.5 211.5
    3 56TH PA. VOL. INF. CO. A 84.7 68.6 75.6 228.9
    4 GENL. W.T.SHERMAN'S BODYGUARD CO. A 87.0 113.5 38.7 239.2
    5 7TH REGT. VIRGINIA VOLUNTEERS CO. A 109.7 65.9 85.0 260.6
    6 JEFF DAVIS LEGION CO. A 112.0 77.5 74.6 264.1
    7 111TH OHIO VOL. INF. CO. A 111.5 70.5 83.0 265.0
    8 4TH KENTUCKY CAVALRY CO. A 83.2 111.2 71.9 266.3
    9 TUCKERS NAVAL BRIGADE CO. A 123.1 58.0 87.9 269.0
    10 3RD NC CAVALRY CO. A 116.9 74.6 88.8 280.3
    11 4TH MICH. VOL. INF. CO. A 130.2 98.1 79.6 307.9
    12 11TH REGIMENT, PA VOL. INF. CO. A 79.1 122.1 113.8 315.0
    13 1ST REGT. ILL. VOL. LT. ARTY. CO. A 137.0 59.8 121.5 318.3
    14 27TH NORTH CAROLINA TROOPS CO. A 108.3 111.8 115.1 335.2
    15 ROWAN ARTILLERY CO. A 160.8 117.1 86.9 364.8
    16 11TH VA CAVALRY CO. A 115.2 148.6 113.0 376.8
    17 37TH GEORGIA VOL. INF. CO. A 131.5 82.8 168.9 383.2
    18 UNION VALLEY VOLS. CO. A 153.3 114.4 129.3 397.0
    19 ALLEGHENY CITY GUARDS CO. A 174.0 97.5 250.0 521.5
    20 2ND OHIO VOL. INF. CO. A 220.0 137.0 270.0 627.0


    Class A-3 Results
    Top 2 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 1ST MICH. VOLUNTEER INFANTRY CO. A 66.1 70.3 46.8 183.2
    2 14TH MISS. INFANTRY REGIMENT CO. A 62.3 116.7 125.4 304.4
    3 12TH REGT. U.S. REGULAR INF. CO. A 121.3 126.8 116.3 364.4
    4 1ST REGT ENGINEER TROOPS, ANV CO. A 95.7 163.2 129.2 388.1
    5 10TH MASS. BATTERY CO. A 105.6 120.1 180.0 405.7
    6 OLD DOMINION DRAGOONS CO. A 143.6 125.8 139.9 409.3
    7 19TH MICHIGAN INFANTRY CO. A 125.0 103.1 186.6 414.7
    8 13TH CONFEDERATE INF. CO. B 118.8 167.7 139.7 426.2
    9 ST. MARY'S LT. INFANTRY CO. A 138.8 116.3 176.7 431.8
    10 CO G 114TH ILL VOL INF CO. A 131.9 144.6 155.9 432.4
    11 CHARTIERS VALLEY GUARDS CO. A 133.3 70.0 240.0 443.3
    12 1ST PA RIFLES (BUCKTAILS) CO. A 133.7 156.0 153.9 443.6
    13 1ST PA ARTILLERY CO. A 200.0 96.7 150.4 447.1
    14 MANLY'S BATTERY CO. B 164.9 135.7 164.4 465.0
    15 UNION GUARDS CO. A 161.5 124.5 180.6 466.6
    16 8TH MICHIGAN CAVALRY CO. A 230.0 205.0 179.7 614.7


    Class B Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 9TH VIRGINIA CAVALRY, CSA CO. A 135.0 52.8 54.5 242.3
    2 NANSEMOND GUARD, 6TH VA INF. CO. B 129.8 90.9 24.8 245.5
    3 17TH VIRGINIA INFANTRY, CSA CO. B 119.6 90.4 37.8 247.8
    4 1ST STUART HORSE ARTY. CO. A 116.6 65.6 130.6 312.8
    5 TUCKERS NAVAL BRIGADE CO. B 103.7 128.6 95.5 327.8
    6 2ND MARYLAND ARTILLERY, CSA CO. A 67.6 145.1 124.0 336.7
    7 CHISWELL'S EXILES CO. B 125.3 109.7 103.4 338.4
    8 WASHINGTON BLUE RIFLES CO. B 120.0 119.1 111.8 350.9
    9 ROWAN ARTILLERY CO. B 119.9 117.5 135.9 373.3
    10 5TH VA. VOL. CAV. CO. B 144.2 129.3 112.9 386.4
    11 JEFF DAVIS LEGION CO. B 148.4 132.2 128.7 409.3
    12 110TH OHIO VOLUNTEER INFANTRY CO. C 110.0 184.0 123.4 417.4
    13 14TH VIRGINIA CAVALRY CO. B 142.5 177.9 101.6 422.0
    14 21ST VA INFANTRY, MD GUARD CO. B 124.2 166.0 138.0 428.2
    15 44TH NY VOLUNTEER INFANTRY CO. B 134.9 153.6 139.7 428.2
    16 13TH CONFEDERATE INF. CO. A 122.8 152.5 153.2 428.5
    17 7TH REGT. VIRGINIA VOLUNTEERS CO. B 157.8 125.3 155.4 438.5
    18 3RD NC CAVALRY CO. B 141.0 131.0 179.0 451.0
    19 19TH MICHIGAN INFANTRY CO. B 153.7 109.7 195.0 458.4


    Class C Results
    Top 1 Place Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 1ST STUART HORSE ARTY. CO. C 121.5 110.2 110.8 342.5
    2 17TH VIRGINIA INFANTRY, CSA CO. C 184.2 149.4 118.5 452.1
    3 WASHINGTON BLUE RIFLES CO. C 155.8 161.3 151.2 468.3
    4 110TH OHIO VOLUNTEER INFANTRY CO. B 96.7 255.0 186.8 538.5


    North-South Skirmish Association, Inc. 5/21/2007 8:50:21 AM