North-South Skirmish Association, Inc.
 
115th National Skirmish, May 16-20, 2007
 
Team Musket Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1
  • Class B-2
  • Class C


  • Class A-1 Results
    Top 12 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 110TH OHIO VOLUNTEER INFANTRY CO. A 102.1 47.3 50.0 66.1 52.5 318.0
    2 UNION GUARDS CO. A 154.5 56.7 49.7 70.0 82.1 413.0
    3 9TH VIRGINIA CAVALRY, CSA CO. A 150.3 48.8 59.3 91.9 63.7 414.0
    4 WASHINGTON BLUE RIFLES CO. A 135.2 56.9 95.4 80.6 67.1 435.2
    5 DISMAL SWAMP RANGERS CO. A 163.2 54.1 62.2 80.8 77.4 437.7
    6 NANSEMOND GUARD, 6TH VA INF. CO. A 154.7 64.6 69.4 63.9 86.6 439.2
    7 2ND MARYLAND ARTILLERY, CSA CO. A 125.5 61.2 82.5 91.0 93.6 453.8
    8 17TH VIRGINIA INFANTRY, CSA CO. A 166.6 63.8 91.0 75.2 61.0 457.6
    9 HARLAN'S LIGHT CAVALRY CO. A 169.1 83.5 92.1 73.0 81.8 499.5
    10 CHISWELL'S EXILES CO. A 157.9 63.7 101.9 126.2 73.0 522.7
    11 111TH OHIO VOL. INF. CO. A 165.7 68.5 68.6 113.3 109.0 525.1
    12 5TH VA. VOL. INF. CO. A 161.9 55.6 62.0 92.1 169.7 541.3
    13 11TH VA CAVALRY CO. A 221.8 63.9 96.6 102.5 98.4 583.2
    14 149TH PA VOLUNTEER INFANTRY CO. A 164.5 98.9 87.1 87.6 145.2 583.3
    15 6TH WISCONSIN VOLUNTEERS CO. A 212.5 66.8 86.9 118.7 104.5 589.4
    16 12TH REGIMENT PA RESERVE VOLS. CO. A 143.1 66.0 100.5 137.3 142.8 589.7
    17 1ST SC VOLUNTEER INFANTRY CO. A 200.0 91.5 112.2 143.1 58.1 604.9
    18 46TH ILLINOIS VOL. INF. REGT. CO. A 172.9 110.7 91.5 178.7 73.0 626.8
    19 RICHMOND VOL. MILITIA CO. A 288.8 65.5 76.2 106.5 89.9 626.9
    20 MOSBY'S RANGERS CO. A 235.7 95.5 95.4 79.5 129.4 635.5
    21 44TH NY VOLUNTEER INFANTRY CO. A 225.8 81.9 80.0 122.0 127.7 637.4
    22 7TH NORTH CAROLINA VOLUNTEERS CO. A 193.5 88.9 90.4 180.5 97.6 650.9
    23 2ND KENTUCKY CAVALRY, CSA CO. A 256.1 77.7 94.5 136.1 91.7 656.1
    24 CHARTIERS VALLEY GUARDS CO. A 222.0 91.6 91.0 184.7 71.9 661.2
    25 3RD NC CAVALRY CO. A 220.0 104.7 100.8 164.8 112.5 702.8
    26 TUCKERS NAVAL BRIGADE CO. A 180.1 86.7 138.9 182.6 129.6 717.9
    27 GENL. W.T.SHERMAN'S BODYGUARD CO. A 263.6 93.0 112.0 149.9 100.3 718.8
    28 KNAP'S BATTERY E, PA LT. ARTY. CO. A 223.4 103.0 82.5 136.1 176.2 721.2
    29 7TH REGT. VIRGINIA VOLUNTEERS CO. A 237.6 61.5 85.4 135.1 201.7 721.3
    30 66TH NC REGT, CO C. CO. A 208.4 115.5 111.8 155.0 140.6 731.3
    31 COCKADE RIFLES CO. A 262.2 57.8 83.5 217.9 116.0 737.4
    32 BUNCOMBE RIFLES CO. A 275.9 98.9 111.4 128.3 128.5 743.0
    33 FORREST'S ESCORT COMPANY CO. A 228.7 82.3 116.7 133.0 183.8 744.5
    34 2ND NJ CAVALRY CO. A 217.8 128.1 101.3 202.5 100.1 749.8
    35 1ST MICH. VOLUNTEER INFANTRY CO. A 230.0 128.3 132.9 191.4 71.8 754.4
    36 6TH KENTUCKY VOL. INF. CO. A 309.0 92.1 106.4 149.5 126.7 783.7
    37 HAZELWOOD VOLUNTEERS CO. A 309.0 117.2 118.7 91.0 155.4 791.3
    38 1ST STUART HORSE ARTY. CO. A 260.3 124.7 126.5 126.9 155.0 793.4
    39 1ST VALLEY RANGERS CO. A 278.7 111.2 103.4 122.8 183.4 799.5
    40 56TH PA. VOL. INF. CO. A 233.9 122.4 131.7 140.4 173.5 801.9
    41 73RD NY VOLUNTEER INFANTRY CO. A 262.4 101.6 148.5 133.5 159.0 805.0
    42 YORK RANGERS, 32ND VA. INF. CO. A 265.7 153.1 83.9 223.5 138.9 865.1
    43 4TH KENTUCKY CAVALRY CO. A 296.0 104.5 98.8 207.8 168.9 876.0
    44 ALLEGHENY CITY GUARDS CO. A 239.9 116.9 127.3 171.2 243.7 899.0
    45 NORFOLK LIGHT INFANTRY CO. A 346.0 131.5 138.1 190.7 161.6 967.9
    46 12TH REGT. U.S. REGULAR INF. CO. A 346.0 141.1 148.9 153.1 232.1 1021.2


    Class A-2 Results
    Top 7 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 2ND VIRGINIA CAVALRY CO. A 175.0 87.9 90.3 105.2 79.6 538.0
    2 15TH CONN. VOLUNTEER INFANTRY CO. A 165.4 75.7 116.8 94.7 159.0 611.6
    3 149TH NY VOLUNTEER INFANTRY CO. A 178.6 99.7 104.0 132.3 119.2 633.8
    4 5TH VA. VOL. CAV. CO. A 230.6 84.5 105.5 135.3 88.6 644.5
    5 21ST VA INFANTRY, MD GUARD CO. A 219.5 80.0 128.1 156.5 73.5 657.6
    6 1ST MARYLAND CAVALRY, CSA CO. A 236.9 102.7 119.3 98.5 107.6 665.0
    7 UNION VALLEY VOLS. CO. A 285.5 75.4 108.6 127.4 68.7 665.6
    8 HANOVER GRAYS CO. A 182.1 117.5 109.7 168.0 139.5 716.8
    9 CSS ALABAMA CO. A 265.2 86.0 119.3 124.6 133.9 729.0
    10 11TH REGIMENT, PA VOL. INF. CO. A 288.1 101.1 134.1 137.1 143.0 803.4
    11 HAMPTON LEGION, CSA CO. A 281.4 74.1 118.3 166.5 173.4 813.7
    12 1ST PA RIFLES (BUCKTAILS) CO. A 241.5 129.6 115.4 156.4 182.7 825.6
    13 14TH VIRGINIA CAVALRY CO. A 268.0 122.0 110.5 180.0 148.3 828.8
    14 19TH INDIANA INFANTRY CO. A 309.0 156.7 143.7 128.0 99.9 837.3
    15 69TH NY STATE VOLUNTEERS CO. A 248.0 78.1 151.2 173.9 205.1 856.3
    16 1ST FLORIDA CAVALRY CO. A 234.4 95.5 135.9 128.0 265.6 859.4
    17 27TH NORTH CAROLINA TROOPS CO. A 328.0 140.0 112.4 129.3 154.3 864.0
    18 4TH VIRGINIA INFANTRY CO. A 263.6 112.2 159.5 195.6 138.8 869.7
    19 OLD DOMINION DRAGOONS CO. A 309.0 112.1 174.0 133.4 143.4 871.9
    20 CO G 114TH ILL VOL INF CO. A 290.8 104.3 74.6 141.0 266.2 876.9
    21 13TH REGIMENT NC INFANTRY CO. A 278.2 114.8 104.9 167.7 222.7 888.3
    22 FORNEY'S BATTALION, USMC CO. A 265.0 131.2 108.9 203.5 180.2 888.8
    23 34TH BTTN. VIRGINIA CAVALRY CO. A 299.0 98.6 121.3 261.3 116.0 896.2
    24 120TH NY VOLUNTEER INFANTRY CO. A 337.0 98.9 90.0 195.4 178.4 899.7
    25 19TH MICHIGAN INFANTRY CO. A 298.2 84.0 147.3 210.6 177.0 917.1
    26 37TH GEORGIA VOL. INF. CO. A 269.7 129.2 114.7 174.6 230.1 918.3
    27 ROWAN ARTILLERY CO. A 309.0 130.1 152.2 242.7 87.6 921.6
    28 2ND VIRGINIA VOL. INF. CO. A 236.4 80.9 122.4 236.7 291.1 967.5
    29 10TH MASS. BATTERY CO. A 219.5 93.2 140.4 265.0 262.4 980.5
    30 1ST NY DRAGOONS CO. A 277.0 114.9 148.9 205.7 247.3 993.8
    31 WHITE'S CO, 35TH VIRGINIA CAV. CO. A 286.5 102.7 172.9 233.9 203.4 999.4
    32 1ST PA ARTILLERY CO. A 393.0 138.7 133.9 204.5 133.6 1003.7
    33 4TH MICH. VOL. INF. CO. A 384.0 160.7 148.8 176.1 139.8 1009.4
    34 3RD REGT. GA. VOL. INF. CO. A 289.6 163.4 129.2 215.8 231.8 1029.8
    35 7TH WISCONSIN VOL. INF. CO. A 421.0 160.4 202.1 278.1 81.0 1142.6
    36 44TH GEORGIA INFANTRY CO. A 384.0 186.5 200.3 284.9 168.0 1223.7
    37 11TH INDIANA ZOUAVES CO. A 337.0 173.7 179.5 356.0 193.1 1239.3
    38 2ND NJ VOLUNTEERS CO. A 421.0 226.4 158.2 263.7 390.0 1459.3


    Class A-3 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 13TH CONFEDERATE INF. CO. A 252.4 85.1 138.6 132.9 100.7 709.7
    2 TERRY'S TEXAS RANGERS CO. A 264.1 119.8 128.7 138.6 156.5 807.7
    3 HART'S BATTERY, CSA CO. A 245.4 100.1 156.6 189.3 137.7 829.1
    4 RICHMOND PURCELL'S BATTERY CO. A 318.0 119.7 134.7 156.9 118.0 847.3
    5 38TH NC VOLUNTEERS CO. A 309.0 146.3 142.9 192.1 140.5 930.8
    6 24TH MICHIGAN VOL. INF. CO. A 277.8 135.7 86.6 243.2 202.3 945.6
    7 1ST MICH.ENGINEERS & MECHANICS CO. A 318.0 122.8 133.4 214.1 212.6 1000.9
    8 118TH PA VOLUNTEER INFANTRY CO. A 393.0 168.6 157.7 220.0 113.2 1052.5
    9 72ND NY VOLUNTEER INFANTRY CO. A 365.0 197.3 175.2 180.1 144.0 1061.6
    10 SOUTHAMPTON GREYS CO. A 384.0 158.7 161.3 210.0 153.1 1067.1
    11 7TH TENNESSEE INF. REGT., CSA CO. A 346.0 116.5 169.7 261.1 215.7 1109.0
    12 49TH VIRGINIA INFANTRY, CSA CO. A 263.5 150.1 137.7 290.5 280.5 1122.3
    13 1ST VIRGINIA CAVALRY REGT. CO. A 403.0 131.5 124.0 375.0 103.0 1136.5
    14 137TH NY VOLUNTEER INFANTRY CO. A 375.0 134.2 175.5 318.0 135.2 1137.9
    15 14TH MISS. INFANTRY REGIMENT CO. A 393.0 139.4 174.7 211.4 221.6 1140.1
    16 7TH NEW JERSEY VOLUNTEERS CO. A 328.0 113.6 130.7 233.2 360.0 1165.5
    17 1ST REGT ENGINEER TROOPS, ANV CO. A 328.0 184.0 163.2 299.0 207.0 1181.2
    18 20TH CONN VOLUNTEER INFANTRY CO. A 337.0 186.8 165.9 276.0 222.2 1187.9
    19 TAMMANY REGIMENT CO. A 403.0 128.5 204.3 277.4 177.1 1190.3
    20 3RD MARYLAND ARTILLERY, CSA CO. A 294.3 146.8 234.0 337.0 199.7 1211.8
    21 JEFF DAVIS LEGION CO. A 356.0 169.1 164.0 249.8 278.9 1217.8
    22 17TH PA VOLUNTEER CAVALRY CO. A 337.0 201.7 96.3 193.8 390.0 1218.8
    23 8TH NY HEAVY ARTILLERY CO. A 375.0 201.8 185.7 174.0 300.0 1236.5
    24 3RD NO.CAROLINA, LENOIR BRAVES CO. A 356.0 166.3 248.3 254.3 228.3 1253.2
    25 1ST MARYLAND ARTILLERY, CSA CO. A 318.0 128.2 199.0 279.7 330.0 1254.9
    26 7TH OHIO VOLUNTEER INFANTRY CO. A 403.0 211.6 216.7 318.0 120.0 1269.3
    27 CO B 1ST PENNSYLVANIA CAVALRY CO. A 384.0 168.5 179.0 296.4 246.0 1273.9
    28 108TH NY VOLUNTEER INFANTRY CO. A 356.0 204.4 175.8 318.0 225.7 1279.9
    29 10TH VIRGINIA VOL. INF. CO. A 375.0 144.2 151.2 337.0 300.0 1307.4
    30 CITIZEN GUARDS, 9TH KY INF REGT CO. A 384.0 179.0 168.3 217.3 360.0 1308.6
    31 DIXIE ARTILLERY CO. A 384.0 154.7 237.2 318.0 230.9 1324.8
    32 1ST MARYLAND INFANTRY, CSA CO. A 365.0 177.6 192.0 265.6 330.0 1330.2
    33 11TH N.J. VOLUNTEER INFANTRY CO. A 487.0 182.3 199.3 356.0 114.1 1338.7
    34 MANLY'S BATTERY CO. A 403.0 235.7 189.0 300.0 213.7 1341.4
    35 1ST TENNESSEE VOL. INF. REGT. CO. A 412.0 166.3 269.2 276.4 243.4 1367.3
    36 2ND MARYLAND CAVALRY CO. A 318.0 204.7 243.7 356.0 247.1 1369.5
    37 2ND OHIO VOL. INF. CO. A 356.0 139.9 206.3 375.0 292.7 1369.9
    38 1ST NJ LIGHT ARTILLERY CO. A 412.0 160.6 212.1 318.0 298.3 1401.0
    39 WETUMPKA LT.GDS., 3RD ALA.INF. CO. A 431.0 255.4 221.6 262.9 231.4 1402.3
    40 CAPT. SIMMS' BTTN., CSMC CO. A 440.0 224.2 174.4 242.4 330.0 1411.0
    41 6TH PA CAV, RUSH'S LANCERS CO. A 328.0 298.7 170.7 375.0 252.7 1425.1
    42 1ST CONN. VOLUNTEER INFANTRY CO. A 412.0 159.6 297.7 375.0 188.8 1433.1
    43 15TH REGT. NJ VOL. INF. CO. A 421.0 150.9 267.2 431.0 170.7 1440.8
    44 3RD U.S. REGULAR INFANTRY CO. A 450.0 172.8 188.2 356.0 300.0 1467.0
    45 LAUREL BRIGADE, ANV. CO. A 346.0 190.2 165.4 356.0 420.0 1477.6
    46 7TH WV VOLUNTEER INFANTRY CO. A 440.0 133.5 187.7 337.0 390.0 1488.2
    47 15TH TENNESSEE VOL INF, CO G CO. A 431.0 176.1 173.8 318.0 420.0 1518.9
    48 FIRST ROCKBRIDGE ARTILLERY CO. A 393.0 209.7 196.4 337.0 390.0 1526.1
    49 1ST U.S. ARTILLERY CO. A 384.0 191.4 266.2 295.7 390.0 1527.3
    50 HARRIS' LIGHT CAVALRY CO. A 412.0 173.7 285.3 300.0 360.0 1531.0
    51 4TH VIRGINIA CAVALRY CO. A 356.0 192.1 215.7 412.0 360.0 1535.8
    52 19TH INDP.BTTY.LT.ARTY,NY.VOLS CO. A 459.0 294.6 171.3 356.0 259.0 1539.9
    53 THOMAS LEGION CO. A 403.0 179.2 318.0 309.1 390.0 1599.3
    54 14TH TENNESSEE INFANTRY REGT. CO. A 431.0 231.1 261.0 393.0 300.0 1616.1
    55 WYTHE RIFLES CO. A 393.0 251.6 223.5 337.0 420.0 1625.1
    56 8TH MICHIGAN CAVALRY CO. A 571.0 115.1 318.0 337.0 287.0 1628.1
    57 72ND PA VOLUNTEER INFANTRY CO. A 421.0 206.5 253.3 356.0 420.0 1656.8
    58 ST. MARY'S LT. INFANTRY CO. A 450.0 180.7 240.8 318.0 480.0 1669.5
    59 2ND REGT. PA RES. CORPS CO. A 459.0 151.4 318.0 468.0 280.8 1677.2
    60 CO G 23RD NC STATE TROOPS CO. A 421.0 337.0 234.1 337.0 360.0 1689.1
    61 WASHINGTON GRAYS CO. A 478.0 183.1 318.0 431.0 298.0 1708.1
    62 13TH NJ VOLUNTEERS CO. A 459.0 275.9 318.0 450.0 216.9 1719.8
    63 PORTSMOUTH LIGHT ARTILLERY CO. A 450.0 375.0 292.5 393.0 211.7 1722.2
    64 7TH MICHIGAN VOL. INF. CO. A 469.0 318.0 375.0 249.7 360.0 1771.7
    65 CO B, 67TH PENNSYLVANIA VOLS CO. A 469.0 255.2 289.8 468.0 299.0 1781.0
    66 LANCASTER FENCIBLES CO. A 459.0 260.4 375.0 431.0 420.0 1945.4
    67 1ST RICHMOND RIFLES CO. A 440.0 356.0 393.0 281.5 510.0 1980.5
    68 BALTIMORE RIFLES, 1ST MD VOLS. CO. A 525.0 300.5 393.0 393.0 420.0 2031.5
    69 CHESAPEAKE ARTILLERY, CSA CO. A 496.0 296.0 375.0 356.0 510.0 2033.0
    70 67TH NY VOLUNTEER INFANTRY CO. A 496.0 356.0 393.0 431.0 360.0 2036.0
    71 BATTERY C, 1ST MICH. LT. ARTY. CO. A 487.0 468.0 412.0 375.0 390.0 2132.0
    72 6TH ALABAMA (RACCOON ROUGHS) CO. A 478.0 431.0 337.0 412.0 480.0 2138.0
    73 1ST REGT. VA. VOLS. CO. A 506.0 356.0 356.0 525.0 450.0 2193.0
    74 DIV. OF MARINES, CSS VIRGINIA CO. A 478.0 356.0 468.0 431.0 480.0 2213.0
    75 20TH GEORGIA VOL INF CO. A 506.0 393.0 375.0 506.0 510.0 2290.0
    76 WINSLOW'S BATTERY D CO. A 506.0 412.0 450.0 506.0 420.0 2294.0


    Class B-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. B 189.2 66.3 79.5 118.6 88.8 542.4
    2 110TH OHIO VOLUNTEER INFANTRY CO. B 184.5 76.1 79.3 161.9 55.5 557.3
    3 9TH VIRGINIA CAVALRY, CSA CO. B 193.0 74.6 82.9 163.3 89.6 603.4
    4 UNION GUARDS CO. B 211.0 89.3 102.8 121.9 120.5 645.5
    5 DISMAL SWAMP RANGERS CO. B 265.3 123.6 120.0 148.3 77.9 735.1
    6 17TH VIRGINIA INFANTRY, CSA CO. B 212.4 125.2 130.8 181.6 94.4 744.4
    7 2ND MARYLAND ARTILLERY, CSA CO. B 275.6 118.8 113.9 146.7 103.2 758.2
    8 149TH PA VOLUNTEER INFANTRY CO. B 318.0 89.2 115.0 156.3 121.7 800.2
    9 5TH VA. VOL. INF. CO. B 328.0 118.9 138.2 183.3 103.4 871.8
    10 HARLAN'S LIGHT CAVALRY CO. B 210.6 187.7 133.0 213.0 137.3 881.6
    11 CHISWELL'S EXILES CO. B 328.0 101.9 191.3 187.3 140.5 949.0
    12 MOSBY'S RANGERS CO. B 328.0 146.0 96.1 212.3 173.8 956.2
    13 11TH VA CAVALRY CO. B 266.0 97.9 100.3 337.0 185.9 987.1
    14 111TH OHIO VOL. INF. CO. B 346.0 136.8 172.5 232.2 118.3 1005.8
    15 56TH PA. VOL. INF. CO. B 278.1 144.7 161.8 239.1 251.8 1075.5
    16 7TH REGT. VIRGINIA VOLUNTEERS CO. B 328.0 117.4 199.6 181.4 258.1 1084.5
    17 12TH REGIMENT PA RESERVE VOLS. CO. B 375.0 213.4 267.4 145.1 145.6 1146.5
    18 HAMPTON LEGION, CSA CO. B 365.0 134.8 228.3 279.8 141.6 1149.5
    19 GENL. W.T.SHERMAN'S BODYGUARD CO. B 384.0 221.6 220.4 256.0 172.2 1254.2
    20 ROWAN ARTILLERY CO. B 412.0 165.0 133.0 219.9 330.0 1259.9
    21 1ST STUART HORSE ARTY. CO. C 403.0 161.1 207.7 190.1 300.0 1261.9
    22 2ND VIRGINIA CAVALRY CO. B 412.0 112.0 195.0 253.1 330.0 1302.1
    23 13TH CONFEDERATE INF. CO. B 421.0 132.5 318.0 283.8 240.6 1395.9
    24 NANSEMOND GUARD, 6TH VA INF. CO. B 487.0 145.0 216.2 375.0 177.3 1400.5
    25 CHARTIERS VALLEY GUARDS CO. B 412.0 224.8 242.5 256.0 287.3 1422.6
    26 5TH VA. VOL. CAV. CO. B 365.0 196.4 182.9 337.0 360.0 1441.3
    27 44TH NY VOLUNTEER INFANTRY CO. B 375.0 202.3 169.9 356.0 390.0 1493.2
    28 1ST FLORIDA CAVALRY CO. B 440.0 232.3 274.7 337.0 210.7 1494.7
    29 149TH NY VOLUNTEER INFANTRY CO. B 440.0 273.5 269.2 356.0 252.9 1591.6
    30 4TH VIRGINIA INFANTRY CO. B 403.0 207.1 300.0 393.0 390.0 1693.1
    31 BUNCOMBE RIFLES CO. B 431.0 412.0 300.0 450.0 210.1 1803.1
    32 MANLY'S BATTERY CO. B 506.0 356.0 318.0 468.0 390.0 2038.0
    33 HART'S BATTERY, CSA CO. B 487.0 337.0 393.0 468.0 420.0 2105.0
    34 13TH REGIMENT NC INFANTRY CO. B 515.0 506.0 393.0 393.0 330.0 2137.0
    35 CSS ALABAMA CO. B 506.0 256.2 412.0 468.0 540.0 2182.2


    Class B-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 UNION VALLEY VOLS. CO. B 375.0 191.8 151.5 209.4 168.6 1096.3
    2 ALLEGHENY CITY GUARDS CO. B 375.0 208.2 246.6 287.9 187.6 1305.3
    3 27TH NORTH CAROLINA TROOPS CO. B 346.0 128.7 225.0 450.0 204.7 1354.4
    4 34TH BTTN. VIRGINIA CAVALRY CO. B 440.0 188.4 221.6 288.8 219.5 1358.3
    5 1ST VIRGINIA CAVALRY REGT. CO. B 365.0 268.0 202.9 291.8 260.9 1388.6
    6 69TH NY STATE VOLUNTEERS CO. B 412.0 234.6 179.0 283.7 360.0 1469.3
    7 COCKADE RIFLES CO. B 440.0 233.5 179.0 257.1 360.0 1469.6
    8 21ST VA INFANTRY, MD GUARD CO. B 375.0 178.1 185.0 337.0 450.0 1525.1
    9 1ST MARYLAND CAVALRY, CSA CO. B 459.0 261.0 180.3 393.0 288.8 1582.1
    10 OLD DOMINION DRAGOONS CO. B 450.0 199.1 337.0 337.0 330.0 1653.1
    11 1ST REGT ENGINEER TROOPS, ANV CO. B 403.0 300.0 226.9 393.0 390.0 1712.9
    12 1ST MARYLAND ARTILLERY, CSA CO. B 469.0 356.0 274.4 279.3 420.0 1798.7
    13 15TH REGT. NJ VOL. INF. CO. B 525.0 318.0 220.9 431.0 330.0 1824.9
    14 2ND VIRGINIA VOL. INF. CO. B 431.0 228.9 431.0 337.0 420.0 1847.9
    15 11TH REGIMENT, PA VOL. INF. CO. B 440.0 337.0 337.0 356.0 420.0 1890.0
    16 1ST VALLEY RANGERS CO. B 515.0 247.3 393.0 393.0 390.0 1938.3
    17 1ST SC VOLUNTEER INFANTRY CO. B 469.0 337.0 318.0 506.0 360.0 1990.0
    18 CO B 1ST PENNSYLVANIA CAVALRY CO. B 478.0 289.2 393.0 450.0 450.0 2060.2
    19 7TH OHIO VOLUNTEER INFANTRY CO. B 515.0 431.0 412.0 412.0 420.0 2190.0
    20 3RD MARYLAND ARTILLERY, CSA CO. B 525.0 393.0 487.0 431.0 420.0 2256.0
    21 1ST MARYLAND INFANTRY, CSA CO. B 469.0 431.0 450.0 506.0 450.0 2306.0
    22 3RD U.S. REGULAR INFANTRY CO. B 553.0 468.0 431.0 468.0 450.0 2370.0


    Class C Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 17TH VIRGINIA INFANTRY, CSA CO. C 265.9 111.4 134.5 193.9 102.0 807.7
    2 110TH OHIO VOLUNTEER INFANTRY CO. C 269.0 124.4 160.5 298.1 86.7 938.7
    3 WASHINGTON BLUE RIFLES CO. C 286.1 123.1 116.7 246.3 201.7 973.9
    4 UNION GUARDS CO. C 293.6 118.8 194.2 220.4 360.0 1187.0
    5 1ST STUART HORSE ARTY. CO. B 318.0 119.8 257.7 337.0 291.1 1323.6
    6 5TH VA. VOL. INF. CO. C 459.0 151.0 160.0 245.5 330.0 1345.5
    7 11TH VA CAVALRY CO. C 403.0 223.8 188.1 276.2 330.0 1421.1
    8 7TH REGT. VIRGINIA VOLUNTEERS CO. C 431.0 318.0 356.0 356.0 360.0 1821.0
    9 13TH CONFEDERATE INF. CO. C 450.0 318.0 318.0 412.0 360.0 1858.0
    10 17TH VIRGINIA INFANTRY, CSA CO. D 440.0 375.0 288.0 468.0 420.0 1991.0
    11 CHISWELL'S EXILES CO. C 440.0 356.0 393.0 487.0 360.0 2036.0
    12 HAMPTON LEGION, CSA CO. C 506.0 375.0 393.0 431.0 360.0 2065.0
    13 1ST MARYLAND ARTILLERY, CSA CO. C 571.0 393.0 468.0 450.0 480.0 2362.0


    North-South Skirmish Association, Inc. 5/21/2007 8:50:21 AM