North-South Skirmish Association, Inc.
 
115th National Skirmish, May 16-20, 2007
 
Individual Aggregate Match Results
 
 



  • Musket-Carbine Aggregate
  • 50-Yard Aggregate
  • Grand Aggregate
  • Five-Gun Aggregate


  • Musket-Carbine Aggregate Results
    Top 15 Places Paid

    # Competitor/Score
    1 9128 369-04X
    2 4894 364-06X
    3 6506 364-04X
    4 6629 363-03X
    5 2495 362-08X
    6 3475 360-05X
    7 8493 358-05X
    8 5779 358-04X
    9 0325 357-04X
    10 7804 357-04X
    11 0701 356-02X
    12 2419 356-01X
    13 4031 355-05X
    14 12001 355-04X
    15 3886 355-03X
    16 0336 355-03X
    17 8491 354-01X
    18 6855 353-02X
    19 1614 352-04X
    20 11048 352-04X
    21 0713 352-01X
    22 8464 352-01X
    23 2496 350-04X
    24 5093 350-04X
    25 11463 350-02X
    26 5172 349-02X
    27 0020 348-04X
    28 8270 348-03X
    29 0111 348-01X
    30 2115 347-05X
    31 4634 347-02X
    32 1741 346-05X
    33 10552 346-04X
    34 7360 346-01X
    35 7339 345-02X
    36 8904 345-02X
    37 9289 345-00X
    38 0058 344-02X
    39 6350 344-01X
    40 7963 344-01X
    41 5725 343-05X
    42 7201 343-05X
    43 8025 343-05X
    44 6546 343-03X
    45 7791 343-02X
    46 1113 343-01X
    47 7890 342-02X
    48 12062 342-02X
    49 11013 342-00X
    50 10223 341-02X
    51 6853 341-01X
    52 5166 341-00X
    53 6755 340-01X
    54 11692 340-01X
    55 0023 339-03X
    56 0227 338-05X
    57 6436 338-01X
    58 2249 337-02X
    59 7318 337-02X
    60 11444 337-02X
    61 8082 337-00X
    62 4790 336-03X
    63 1143 336-02X
    64 10798 336-02X
    65 11171 336-02X
    66 3991 336-01X
    67 6738 336-01X
    68 8949 336-01X
    69 8540 335-03X
    70 10621 335-01X
    71 9274 334-03X
    72 1640 334-02X
    73 7859 334-01X
    74 2756 333-03X
    75 6488 333-01X
    76 6685 332-01X
    77 0413 331-03X
    78 1790 331-03X
    79 11865 331-03X
    80 0366 330-02X
    81 6476 330-01X
    82 6077 329-03X
    83 6797 329-02X
    84 9666 329-02X
    85 6302 329-01X
    86 7815 328-04X
    87 3726 328-03X
    88 5678 328-03X
    89 8873 328-01X
    90 10496 328-01X
    91 2873 328-00X
    92 0037 327-01X
    93 12085 327-00X
    94 5318 326-01X
    95 11929 326-01X
    96 5699 326-00X
    97 1097 325-01X
    98 8239 325-01X
    99 9447 324-03X
    100 10032 324-03X
    101 11983 324-02X
    102 10033 324-01X
    103 6666 324-00X
    104 8675 323-03X
    105 5218 323-02X
    106 5594 323-01X
    107 10994 322-03X
    108 1728 322-00X
    109 6221 321-00X
    110 6528 321-00X
    111 3753 320-01X
    112 8291 320-01X
    113 8469 320-01X
    114 0266 319-03X
    115 5691 319-02X
    116 8954 319-02X
    117 4041 319-01X
    118 9849 318-02X
    119 1604 318-01X
    120 0148 318-00X
    121 11012 317-05X
    122 1502 317-03X
    123 8343 317-02X
    124 9777 317-01X
    125 5820 317-00X
    126 8259 316-01X
    127 10572 316-01X
    128 2483 315-02X
    129 5796 315-01X
    130 6639 315-01X
    131 9929 315-01X
    132 10088 315-01X
    133 10055 315-00X
    134 3229 314-02X
    135 11127 314-02X
    136 8910 314-01X
    137 3097 313-02X
    138 0584 313-00X
    139 11437 313-00X
    140 10004 311-03X
    141 9386 311-02X
    142 10882 311-01X
    143 2722 311-00X
    144 9168 311-00X
    145 11287 309-04X
    146 8577 309-02X
    147 10752 309-01X
    148 9624 309-00X
    149 6955 308-02X
    150 6515 308-00X
    151 6389 307-02X
    152 0204 306-01X
    153 8911 306-01X
    154 8384 306-00X
    155 9131 305-02X
    156 8947 305-01X
    157 0026 304-01X
    158 1682 304-01X
    159 9688 304-01X
    160 10431 304-01X
    161 10483 304-01X
    162 8905 304-00X
    163 10828 303-03X
    164 4936 303-02X
    165 6860 303-02X
    166 1095 303-01X
    167 6509 303-01X
    168 11839 303-01X
    169 1977 302-03X
    170 0606 302-01X
    171 0839 301-01X
    172 7486 301-01X
    173 2655 301-00X
    174 10766 301-00X
    175 11536 301-00X
    176 1862 300-01X
    177 8550 300-01X
    178 10935 299-02X
    179 10469 299-01X
    180 11667 299-01X
    181 11977 299-01X
    182 0297 299-00X
    183 1587 299-00X
    184 0254 298-02X
    185 8294 297-02X
    186 9996 296-02X
    187 10832 296-01X
    188 7106 295-02X
    189 5581 295-01X
    190 1515 295-00X
    191 6138 294-00X
    192 12080 294-00X
    193 10682 293-02X
    194 9778 291-01X
    195 10686 290-02X
    196 8331 289-01X
    197 11366 289-01X
    198 11394 288-00X
    199 7656 285-00X
    200 11477 284-00X
    201 7208 283-01X
    202 2374 281-00X
    203 11706 280-02X
    204 9531 280-01X
    205 10361 280-01X
    206 12151 280-01X
    207 3470 280-00X
    208 10057 280-00X
    209 8828 279-00X
    210 9347 279-00X
    211 10962 278-03X
    212 11515 277-02X
    213 1633 276-01X
    214 11501 276-00X
    215 6330 274-00X
    216 9694 273-01X
    217 7197 273-00X
    218 8204 271-02X
    219 9092 269-01X
    220 9615 268-02X
    221 10947 268-01X
    222 10136 268-00X
    223 0262 263-00X
    224 7368 262-04X
    225 5238 261-00X
    226 3807 260-00X
    227 5369 259-02X
    228 4466 258-02X
    229 6783 258-01X
    230 11856 256-02X
    231 7020 256-01X
    232 0560 255-02X
    233 2959 254-00X
    234 10016 251-01X
    235 5847 248-02X
    236 4431 248-00X
    237 7611 248-00X
    238 0695 247-01X
    239 11100 246-00X
    240 8959 245-00X
    241 10329 244-00X
    242 4808 238-00X
    243 8990 230-01X
    244 7709 226-01X
    245 5619 222-02X
    246 9411 217-00X
    247 1985 215-00X
    248 10379 215-00X
    249 5690 209-00X
    250 9247 207-00X
    251 0130 206-00X
    252 10518 205-01X
    253 9613 199-00X
    254 7525 194-02X
    255 1514 184-01X
    256 2172 182-00X
    257 9190 176-00X
    258 11767 173-00X
    259 1115 172-01X
    260 5018 172-00X
    261 7248 170-00X
    262 3390 167-00X
    263 4371 166-00X
    264 2160 165-00X
    265 6362 165-00X
    266 2952 163-00X
    267 8001 163-00X
    268 5109 159-01X
    269 4202 158-00X
    270 8571 157-01X
    271 1825 157-00X
    272 4109 156-00X
    273 7483 155-00X
    274 8250 155-00X
    275 7937 154-00X
    276 1384 151-01X
    277 1990 151-01X
    278 10252 149-00X
    279 11673 148-00X
    280 12111 148-00X
    281 0966 146-00X
    282 8172 144-00X
    283 2772 139-00X
    284 4869 139-00X
    285 1710 137-00X
    286 3316 137-00X
    287 2768 136-01X
    288 8763 134-00X
    289 12133 133-00X
    290 9334 131-00X
    291 10765 129-00X
    292 6496 128-00X
    293 9156 127-00X
    294 2493 117-01X
    295 3895 116-00X
    296 2118 108-00X
    297 4688 105-00X
    298 2582 88-00X
    299 8812 88-00X
    300 10318 87-00X
    301 11149 86-00X
    302 7163 83-00X
    303 5736 78-00X
    304 5641 75-00X
    305 11809 63-00X


    50-Yard Aggregate Results
    Top 10 Places Paid

    # Competitor/Score
    1 2495 269-04X
    2 4031 267-04X
    3 9128 262-02X
    4 5779 262-01X
    5 2496 259-03X
    6 2419 259-02X
    7 6783 257-02X
    8 0020 255-04X
    9 4634 255-02X
    10 8491 255-01X
    11 6546 254-03X
    12 6855 254-02X
    13 6350 254-00X
    14 1614 251-02X
    15 0701 251-01X
    16 3886 250-01X
    17 0111 249-01X
    18 7804 248-03X
    19 10088 248-03X
    20 0713 248-02X
    21 9168 248-01X
    22 11048 246-02X
    23 0413 246-01X
    24 7791 245-01X
    25 7859 245-01X
    26 5166 245-00X
    27 7248 245-00X
    28 10572 244-01X
    29 6476 243-00X
    30 8493 242-03X
    31 11692 241-00X
    32 3753 240-01X
    33 6629 239-02X
    34 0037 239-00X
    35 3726 238-02X
    36 9092 238-01X
    37 0023 237-01X
    38 11287 236-02X
    39 10798 236-00X
    40