|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
115th National Skirmish, May 16-20, 2007 |
|
|
|
Artillery Match Results |
|
|
|
|
| Smoothbore Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | DIXIE ARTILLERY | 47-2V |
| 2 | 1ST VA CAV | 47-2V |
| 3 | MANLY'S BATTERY | 44-1V |
| 4 | 3RD MARYLAND ARTILLERY (NO. 1) | 39-4V |
| 5 | 108TH NEW YORK | 39-2V |
| 6 | 1ST MARYLAND ARTILLERY | 38-1V |
| 7 | 3RD US (HIPPLE) | 26-0V |
| 8 | 3RD MARYLAND ARTILLERY (NO. 2) | 12-0V |
| 9 | 12TH REGT. PA RESERVE VOL | 2-0V |
| Rifled Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (SMITHGALL) | 50-4V |
| 2 | 3RD US (GALLOWAY) | 50-3V |
| 3 | 3RD US (WELLS) | 50-3V |
| 4 | 1ST SOUTH CAROLINA | 49-2V |
| 5 | 1ST NJ LIGHT ARTILLERY | 48-1V |
| 6 | 1ST PA ARTILLERY | 46-2V |
| 7 | 1ST VA VOLS (JAMIE) | 46-2V |
| 8 | 10TH MA BATTERY (NO. 2) | 44-2V |
| 9 | WINSLOW'S BATTERY | 44-0V |
| 10 | BUNCOMBE RIFLES | 43-0V |
| 11 | HARLAN'S LIGHT CAV | 42-1V |
| 12 | 1ST VA VOLS (ROB) | 41-1V |
| 13 | 15TH OHIO INDEP BATTERY | 38-1V |
| 14 | 10TH MA BATTERY (NO. 1) | 37-2V |
| 15 | MOSBY'S RANGERS | 35-0V |
| 16 | 1ST MARYLAND CAV | 29-1V |
| 17 | 19TH MICHIGAN INF | 25-0V |
| 18 | 1ST TN VOL INF | 21-0V |
| Howitzer Results |
| Top 0 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 3RD US (N0. 1) | 34-1V |
| 2 | 3RD US (NO. 2) | 34-1V |
| 3 | 19TH INDIANA VOL INF | 26-2V |
| 4 | 7TH WISCONSIN VOL INF | 10-0V |
| North-South Skirmish Association, Inc. | 5/21/2007 8:50:43 AM |