North-South Skirmish Association, Inc.
 
114th National Skirmish, Oct 4-8, 2006
 
Team Revolver Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B
  • Class C


  • Class A-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 66TH NC REGT, CO C. CO. A 48.5 23.0 46.2 117.7
    2 WASHINGTON BLUE RIFLES CO. A 108.2 46.9 49.2 204.3
    3 9TH VIRGINIA CAVALRY, CSA CO. B 144.7 37.1 32.7 214.5
    4 2ND MARYLAND ARTILLERY, CSA CO. A 100.0 90.6 33.3 223.9
    5 BUNCOMBE RIFLES CO. A 118.8 80.3 39.7 238.8
    6 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 93.7 77.3 71.2 242.2
    7 21ST VA INFANTRY, MD GUARD CO. A 110.5 98.6 58.8 267.9
    8 CHISWELL'S EXILES CO. A 97.7 89.9 84.5 272.1
    9 TUCKERS NAVAL BRIGADE CO. A 122.0 81.1 82.5 285.6
    10 44TH GEORGIA INFANTRY CO. A 101.7 96.9 101.1 299.7
    11 HARRIS' LIGHT CAVALRY CO. A 84.3 99.0 121.2 304.5
    12 2ND NJ CAVALRY CO. A 139.4 108.3 61.6 309.3
    13 149TH PA VOLUNTEER INFANTRY CO. A 139.5 126.2 44.4 310.1
    14 7TH NEW JERSEY VOLUNTEERS CO. A 151.8 141.9 64.2 357.9
    15 YORK RANGERS, 32ND VA. INF. CO. A 140.8 74.3 151.0 366.1
    16 110TH OHIO VOLUNTEER INFANTRY CO. A 136.0 141.2 125.6 402.8


    Class A-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 1ST STUART HORSE ARTY. CO. A 43.3 44.1 44.7 132.1
    2 NANSEMOND GUARD, 6TH VA INF. CO. A 89.0 50.0 31.9 170.9
    3 44TH NY VOLUNTEER INFANTRY CO. A 108.1 33.0 38.7 179.8
    4 KNAP'S BATTERY E, PA LT. ARTY. CO. A 117.5 78.0 32.8 228.3
    5 1ST MAINE HEAVY ARTILLERY CO. A 114.7 80.6 45.6 240.9
    6 4TH MICH. VOL. INF. CO. A 91.4 116.0 102.1 309.5
    7 ROWAN ARTILLERY CO. A 122.4 97.1 97.1 316.6
    8 9TH REGIMENT NY CAVALRY CO. A 146.5 98.9 93.9 339.3
    9 JEFF DAVIS LEGION CO. A 100.3 119.2 133.1 352.6
    10 56TH PA. VOL. INF. CO. A 105.5 107.6 140.9 354.0
    11 3RD NC CAVALRY CO. A 176.3 90.4 96.1 362.8
    12 1ST REGT. ILL. VOL. LT. ARTY. CO. A 164.4 134.7 65.9 365.0
    13 1ST PA ARTILLERY CO. A 132.1 92.5 140.6 365.2
    14 7TH REGT. VIRGINIA VOLUNTEERS CO. A 167.1 154.0 109.6 430.7
    15 11TH REGIMENT, PA VOL. INF. CO. A 163.8 151.8 116.0 431.6


    Class A-3 Results
    Top 2 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 10TH MASS. BATTERY CO. A 145.6 76.5 71.8 293.9
    2 UNION GUARDS CO. A 120.1 144.8 122.4 387.3
    3 8TH MICHIGAN CAVALRY CO. A 230.0 135.3 164.1 529.4
    4 PALMETTO SHARPSHOOTERS CO. A 184.2 240.0 240.0 664.2


    Class B Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 9TH VIRGINIA CAVALRY, CSA CO. A 110.9 108.0 45.8 264.7
    2 WASHINGTON BLUE RIFLES CO. B 96.3 117.5 64.8 278.6
    3 4TH KENTUCKY CAVALRY CO. B 108.3 106.1 69.5 283.9
    4 NANSEMOND GUARD, 6TH VA INF. CO. B 139.6 93.0 67.8 300.4
    5 1ST STUART HORSE ARTY. CO. C 120.3 136.7 49.6 306.6
    6 2ND MARYLAND ARTILLERY, CSA CO. B 124.7 100.8 83.6 309.1
    7 HARRIS' LIGHT CAVALRY CO. B 167.5 116.4 59.6 343.5
    8 BUNCOMBE RIFLES CO. B 138.8 96.5 119.0 354.3
    9 ROWAN ARTILLERY CO. B 138.9 117.8 106.0 362.7
    10 YORK RANGERS, 32ND VA. INF. CO. B 157.3 147.2 72.5 377.0
    11 3RD NC CAVALRY CO. B 182.1 139.0 109.5 430.6
    12 21ST VA INFANTRY, MD GUARD CO. B 134.2 155.0 152.8 442.0
    13 1ST MAINE HEAVY ARTILLERY CO. B 132.7 187.8 125.0 445.5
    14 110TH OHIO VOLUNTEER INFANTRY CO. B 200.0 177.0 150.8 527.8


    Class C Results
    Top 1 Place Paid

    # Team Pigeon Board Hanging Clay Pigeons Hanging 4x4" Ceramic Tiles Total Time
    1 1ST STUART HORSE ARTY. CO. B 189.5 118.2 149.1 456.8


    North-South Skirmish Association, Inc. 10/8/2006 11:03:01 PM