North-South Skirmish Association, Inc.
 
114th National Skirmish, Oct 4-8, 2006
 
Team Musket Match Results
 
 



  • Class A-1
  • Class A-2
  • Class A-3
  • Class B-1
  • Class B-2
  • Class C


  • Class A-1 Results
    Top 12 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 9TH VIRGINIA CAVALRY, CSA CO. A 126.3 40.7 47.7 71.3 63.4 349.4
    2 110TH OHIO VOLUNTEER INFANTRY CO. A 135.0 60.8 40.6 65.0 51.4 352.8
    3 8TH REGT VIRGINIA VOL. INF CO. A 147.0 49.5 46.6 68.1 49.9 361.1
    4 DISMAL SWAMP RANGERS CO. A 170.5 61.5 48.4 72.4 50.8 403.6
    5 2ND MARYLAND ARTILLERY, CSA CO. A 163.7 63.3 42.3 89.8 49.4 408.5
    6 UNION GUARDS CO. A 157.1 53.8 66.8 82.2 67.9 427.8
    7 17TH VIRGINIA INFANTRY, CSA CO. A 156.6 56.7 75.0 95.8 56.8 440.9
    8 WASHINGTON BLUE RIFLES CO. A 173.6 62.5 68.8 64.0 72.5 441.4
    9 11TH VA CAVALRY CO. A 144.6 63.9 59.0 85.5 147.7 500.7
    10 111TH OHIO VOL. INF. CO. A 187.4 73.2 77.1 82.4 88.8 508.9
    11 149TH PA VOLUNTEER INFANTRY CO. A 189.2 87.1 81.4 75.9 82.5 516.1
    12 12TH REGIMENT PA RESERVE VOLS. CO. A 164.9 86.3 86.1 110.2 94.9 542.4
    13 5TH VA. VOL. INF. CO. A 191.2 108.5 72.8 121.9 50.6 545.0
    14 CHISWELL'S EXILES CO. A 185.8 50.8 110.4 114.2 88.1 549.3
    15 1ST MICH. VOLUNTEER INFANTRY CO. A 204.5 92.3 76.2 83.7 101.1 557.8
    16 5TH VA. VOL. CAV. CO. A 203.5 85.8 89.6 81.9 112.2 573.0
    17 CHARTIERS VALLEY GUARDS CO. A 219.2 81.4 96.0 94.9 86.4 577.9
    18 2ND KENTUCKY CAVALRY, CSA CO. A 238.6 110.0 83.1 90.0 70.0 591.7
    19 RICHMOND VOL. MILITIA CO. A 198.3 114.2 118.9 118.3 45.4 595.1
    20 HAZELWOOD VOLUNTEERS CO. A 218.0 85.1 115.1 111.0 72.1 601.3
    21 1ST SC VOLUNTEER INFANTRY CO. A 218.3 89.0 116.6 84.1 93.8 601.8
    22 7TH REGT. VIRGINIA VOLUNTEERS CO. A 234.8 67.4 95.4 112.5 105.3 615.4
    23 66TH NC REGT, CO C. CO. A 202.0 99.5 92.3 101.6 121.2 616.6
    24 2ND NJ CAVALRY CO. A 263.8 80.0 73.0 109.4 92.1 618.3
    25 6TH WISCONSIN VOLUNTEERS CO. A 185.0 104.4 93.8 107.1 139.6 629.9
    26 1ST STUART HORSE ARTY. CO. A 241.3 90.3 102.3 109.2 101.8 644.9
    27 44TH NY VOLUNTEER INFANTRY CO. A 235.7 92.2 109.5 111.5 97.0 645.9
    28 1ST MAINE HEAVY ARTILLERY CO. A 225.8 91.5 84.6 159.7 87.8 649.4
    29 GENL. W.T.SHERMAN'S BODYGUARD CO. A 258.3 81.7 87.5 80.8 154.8 663.1
    30 7TH NORTH CAROLINA VOLUNTEERS CO. A 204.8 77.5 98.4 155.3 129.7 665.7
    31 FORREST'S ESCORT COMPANY CO. A 184.0 76.2 114.8 168.8 127.0 670.8
    32 HARLAN'S LIGHT CAVALRY CO. B 261.1 83.6 109.2 133.7 93.9 681.5
    33 12TH REGT. U.S. REGULAR INF. CO. A 284.6 97.1 119.8 104.9 92.0 698.4
    34 KNAP'S BATTERY E, PA LT. ARTY. CO. A 245.8 77.8 88.4 168.8 122.4 703.2
    35 1ST VALLEY RANGERS CO. A 293.3 85.1 95.1 149.6 92.9 716.0
    36 MOSBY'S RANGERS CO. A 234.7 75.0 126.6 161.2 124.5 722.0
    37 6TH KENTUCKY VOL. INF. CO. A 264.7 81.9 106.8 141.6 129.6 724.6
    38 9TH REGIMENT NY CAVALRY CO. A 202.9 93.5 115.2 212.3 103.8 727.7
    39 56TH PA. VOL. INF. CO. A 244.3 99.6 120.2 158.1 108.6 730.8
    40 TUCKERS NAVAL BRIGADE CO. A 259.8 98.2 102.5 196.6 82.9 740.0
    41 4TH KENTUCKY CAVALRY CO. A 233.9 83.3 76.1 230.0 117.1 740.4
    42 COCKADE RIFLES CO. A 227.9 58.6 66.8 167.9 237.0 758.2
    43 BUNCOMBE RIFLES CO. A 277.5 107.2 84.5 166.8 143.0 779.0
    44 73RD NY VOLUNTEER INFANTRY CO. A 239.9 86.5 93.0 192.4 195.8 807.6
    45 HANOVER GRAYS CO. A 244.4 106.0 107.4 198.6 170.8 827.2
    46 2ND VIRGINIA VOL. INF. CO. A 264.4 149.5 107.1 173.7 159.8 854.5
    47 2ND VIRGINIA CAVALRY CO. A 375.0 107.5 137.4 125.7 124.5 870.1


    Class A-2 Results
    Top 7 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 NANSEMOND GUARD, 6TH VA INF. CO. A 157.2 56.8 59.2 75.0 83.1 431.3
    2 3RD NC CAVALRY CO. A 200.7 71.3 71.2 108.7 111.6 563.5
    3 CSS ALABAMA CO. A 230.0 99.5 87.7 99.0 93.1 609.3
    4 ROWAN ARTILLERY CO. A 208.6 94.7 96.8 133.1 102.9 636.1
    5 NORFOLK LIGHT INFANTRY CO. A 226.6 79.6 101.2 112.0 131.0 650.4
    6 DELAWARE BLUES CO. A 178.5 91.5 72.0 167.0 160.8 669.8
    7 19TH INDIANA INFANTRY CO. A 268.8 128.6 73.6 116.0 128.7 715.7
    8 1ST PA RIFLES (BUCKTAILS) CO. A 279.9 86.4 87.0 143.5 120.1 716.9
    9 21ST VA INFANTRY, MD GUARD CO. A 235.9 95.9 149.1 145.4 90.8 717.1
    10 1ST FLORIDA CAVALRY CO. A 212.9 94.9 103.4 182.8 125.2 719.2
    11 1ST NY DRAGOONS CO. A 230.0 68.4 100.6 141.9 183.4 724.3
    12 56TH VIRGINIA INF., CO. E CO. A 253.0 103.4 164.4 103.8 102.4 727.0
    13 34TH BTTN. VIRGINIA CAVALRY CO. A 260.4 96.7 112.4 159.2 124.3 753.0
    14 29TH WISC VOLUNTEER INFANTRY CO. A 235.5 102.0 106.4 125.1 223.3 792.3
    15 MC GREGOR'S 2ND BATTERY CO. A 318.0 106.0 124.8 149.2 101.0 799.0
    16 1ST MARYLAND CAVALRY, CSA CO. A 256.0 88.1 102.5 188.8 178.9 814.3
    17 WHEAT'S SPECIAL BTTN,LA TIGERS CO. A 246.3 95.7 104.5 160.0 210.8 817.3
    18 120TH NY VOLUNTEER INFANTRY CO. A 273.5 143.6 144.4 138.1 133.7 833.3
    19 1ST PA ARTILLERY CO. A 300.0 115.0 132.9 174.8 139.8 862.5
    20 4TH MICH. VOL. INF. CO. A 318.0 123.7 122.1 184.7 120.5 869.0
    21 11TH REGIMENT, PA VOL. INF. CO. A 277.1 132.9 104.9 288.6 89.5 893.0
    22 MC NEILL'S RANGERS CO. A 256.9 151.4 136.8 133.4 229.6 908.1
    23 1ST US SHARPSHOOTERS CO G CO. A 290.0 106.2 105.4 270.0 145.3 916.9
    24 69TH NY STATE VOLUNTEERS CO. A 310.5 148.0 167.9 136.2 154.9 917.5
    25 10TH MASS. BATTERY CO. A 296.6 131.0 144.7 140.3 218.6 931.2
    26 3RD REGT. GA. VOL. INF. CO. A 294.5 118.1 163.4 159.8 214.4 950.2
    27 TERRY'S TEXAS RANGERS CO. A 318.0 130.8 127.3 147.0 233.3 956.4
    28 4TH VIRGINIA INFANTRY CO. A 365.0 105.7 143.9 142.1 210.9 967.6
    29 HAMPTON LEGION, CSA CO. A 393.0 138.9 153.7 133.1 157.9 976.6
    30 149TH NY VOLUNTEER INFANTRY CO. A 328.0 101.8 130.2 211.5 214.2 985.7
    31 FORNEY'S BATTALION, USMC CO. A 318.0 126.7 141.5 247.4 155.4 989.0
    32 11TH INDIANA ZOUAVES CO. A 318.0 89.1 162.5 208.9 212.7 991.2
    33 27TH NORTH CAROLINA TROOPS CO. A 459.0 156.2 167.7 189.8 76.2 1048.9
    34 OLD DOMINION DRAGOONS CO. A 384.0 116.6 206.1 186.0 166.5 1059.2
    35 44TH GEORGIA INFANTRY CO. A 337.0 109.3 214.3 217.5 199.9 1078.0
    36 7TH WISCONSIN VOL. INF. CO. A 265.7 157.3 183.0 356.0 120.0 1082.0
    37 CO F 7TH MARYLAND INF CO. A 318.0 223.9 242.4 244.0 246.0 1274.3
    38 UNION VALLEY VOLS. CO. A 421.0 183.0 156.3 263.8 299.0 1323.1
    39 SOUTHAMPTON GREYS CO. A 375.0 175.7 196.1 235.0 390.0 1371.8


    Class A-3 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 13TH CONFEDERATE INF. CO. A 223.7 166.3 72.0 137.4 124.1 723.5
    2 2ND NJ VOLUNTEERS CO. A 275.1 84.4 116.2 111.2 139.8 726.7
    3 13TH REGIMENT NC INFANTRY CO. A 244.5 126.1 114.3 143.9 133.0 761.8
    4 5TH BTTY. MICHIGAN LT. ARTY. CO. A 274.8 96.7 121.3 201.7 78.7 773.2
    5 R PRESTON CHEW'S BATTERY ANV CO. A 230.8 97.9 101.3 188.0 161.5 779.5
    6 7TH NEW JERSEY VOLUNTEERS CO. A 309.0 133.5 140.5 161.5 122.8 867.3
    7 CITIZEN GUARDS, 9TH KY INF REGT CO. A 262.8 104.5 129.3 174.6 207.4 878.6
    8 8TH NY HEAVY ARTILLERY CO. A 375.0 163.9 129.9 128.1 146.4 943.3
    9 1ST REGT. ILL. VOL. LT. ARTY. CO. A 337.0 136.1 106.4 165.7 224.2 969.4
    10 1ST TENNESSEE VOL. INF. REGT. CO. A 365.0 159.9 186.5 148.3 127.4 987.1
    11 14TH MISS. INFANTRY REGIMENT CO. A 384.0 125.4 153.1 191.4 148.1 1002.0
    12 HART'S BATTERY, CSA CO. A 328.0 121.5 140.0 198.5 215.8 1003.8
    13 1ST NJ LIGHT ARTILLERY CO. A 337.0 206.2 153.4 147.3 172.6 1016.5
    14 HARRIS' LIGHT CAVALRY CO. A 337.0 133.6 175.5 207.9 174.8 1028.8
    15 GRAHAM'S BATTERY CO. A 356.0 97.7 156.8 298.0 122.4 1030.9
    16 15TH TENNESSEE VOL INF, CO G CO. A 318.0 149.6 114.4 168.7 282.3 1033.0
    17 1ST VIRGINIA CAVALRY REGT. CO. A 393.0 185.0 126.8 184.7 147.6 1037.1
    18 HURON RANGERS RIFLEMEN CO. A 412.0 143.5 185.8 179.4 144.3 1065.0
    19 CO B 1ST PENNSYLVANIA CAVALRY CO. A 337.0 142.1 190.5 176.0 258.8 1104.4
    20 14TH TENNESSEE INFANTRY REGT. CO. A 346.0 144.4 125.0 295.7 201.3 1112.4
    21 LAUREL BRIGADE, ANV. CO. A 356.0 174.8 138.2 337.0 111.0 1117.0
    22 1ST U.S. ARTILLERY CO. A 412.0 147.1 151.1 172.2 236.7 1119.1
    23 ST. MARY'S LT. INFANTRY CO. A 384.0 150.8 246.5 163.4 182.4 1127.1
    24 21ST MICH. VOLUNTEER INFANTRY CO. A 375.0 101.1 223.9 262.9 168.3 1131.2
    25 72ND NY VOLUNTEER INFANTRY CO. A 421.0 136.4 177.4 271.7 135.6 1142.1
    26 27TH VIRGINIA VOL. INF. CO. A 384.0 152.1 134.8 219.0 254.5 1144.4
    27 17TH PA VOLUNTEER CAVALRY CO. A 431.0 140.2 172.9 286.0 165.5 1195.6
    28 DIXIE ARTILLERY CO. A 450.0 131.8 221.6 198.0 204.0 1205.4
    29 HARDAWAY'S ALABAMA BTTY CO. A 384.0 139.1 221.6 289.9 171.6 1206.2
    30 RICHMOND PURCELL'S BATTERY CO. A 412.0 241.2 143.7 226.5 187.6 1211.0
    31 DUFF'S 33RD TEXAS CAVALRY REG'T CO. A 459.0 179.4 179.4 148.1 245.5 1211.4
    32 MANLY'S BATTERY CO. A 459.0 210.2 193.8 229.6 159.1 1251.7
    33 7TH TENNESSEE INF. REGT., CSA CO. A 375.0 165.0 136.3 337.0 242.0 1255.3
    34 3RD U.S. REGULAR INFANTRY CO. A 384.0 130.9 246.1 239.7 262.8 1263.5
    35 4TH TENN. INF. (HARRIS GUARDS) CO. A 356.0 183.4 178.4 337.0 213.2 1268.0
    36 49TH VIRGINIA INFANTRY, CSA CO. A 412.0 170.6 173.1 318.0 204.5 1278.2
    37 10TH VIRGINIA VOL. INF. CO. A 412.0 181.0 155.4 318.0 215.0 1281.4
    38 118TH PA VOLUNTEER INFANTRY CO. A 356.0 150.0 186.2 285.4 330.0 1307.6
    39 CHESAPEAKE ARTILLERY, CSA CO. A 375.0 221.9 181.5 201.9 330.0 1310.3
    40 JEFF DAVIS LEGION CO. A 337.0 218.1 265.9 229.6 260.6 1311.2
    41 11TH N.J. VOLUNTEER INFANTRY CO. A 431.0 239.0 260.8 256.3 135.9 1323.0
    42 15TH REGT. NJ VOL. INF. CO. A 403.0 134.4 213.9 243.5 330.0 1324.8
    43 WYTHE RIFLES CO. A 450.0 203.7 283.0 226.0 165.4 1328.1
    44 15TH REGT., VA. VOL. CAV. CO. A 440.0 193.8 199.9 221.5 276.4 1331.6
    45 2ND MARYLAND CAVALRY CO. A 393.0 218.4 172.6 356.0 237.7 1377.7
    46 2ND REGT. PA RES. CORPS CO. A 365.0 161.5 176.0 291.5 390.0 1384.0
    47 WETUMPKA LT.GDS., 3RD ALA.INF. CO. A 393.0 218.1 257.0 257.0 288.8 1413.9
    48 108TH NY VOLUNTEER INFANTRY CO. A 487.0 220.4 241.0 238.6 227.5 1414.5
    49 2ND OHIO VOL. INF. CO. A 459.0 134.6 257.5 356.0 217.3 1424.4
    50 CO G 23RD NC STATE TROOPS CO. A 440.0 254.8 264.5 194.4 293.5 1447.2
    51 IREDELL BLUES CO. A 478.0 153.5 210.0 265.3 360.0 1466.8
    52 CAPT. SIMMS' BTTN., CSMC CO. A 421.0 191.8 188.8 450.0 230.3 1481.9
    53 1ST RICHMOND RIFLES CO. A 478.0 229.8 337.0 318.0 125.5 1488.3
    54 19TH INDP.BTTY.LT.ARTY,NY.VOLS CO. A 459.0 218.5 158.3 356.0 300.0 1491.8
    55 1ST MARYLAND ARTILLERY, CSA CO. A 478.0 185.0 246.7 268.6 330.0 1508.3
    56 PORTSMOUTH LIGHT ARTILLERY CO. A 421.0 192.4 337.0 393.0 170.1 1513.5
    57 WASHINGTON GRAYS CO. A 487.0 198.5 265.7 300.0 280.0 1531.2
    58 6TH PA CAV, RUSH'S LANCERS CO. A 469.0 178.3 227.2 356.0 360.0 1590.5
    59 PALMETTO SHARPSHOOTERS CO. A 478.0 180.0 356.0 337.0 244.8 1595.8
    60 FIRST ROCKBRIDGE ARTILLERY CO. A 375.0 318.0 337.0 375.0 199.5 1604.5
    61 8TH MICHIGAN CAVALRY CO. A 487.0 237.2 268.1 393.0 240.1 1625.4
    62 3RD NO.CAROLINA, LENOIR BRAVES CO. A 469.0 298.6 219.6 393.0 265.4 1645.6
    63 1ST REGT. VA. VOLS. CO. A 469.0 172.8 412.0 393.0 239.3 1686.1
    64 WINSLOW'S BATTERY D CO. A 412.0 234.4 278.0 393.0 390.0 1707.4
    65 20TH GEORGIA VOL INF CO. A 450.0 318.0 318.0 318.0 360.0 1764.0
    66 7TH OHIO VOLUNTEER INFANTRY CO. A 496.0 239.7 375.0 337.0 360.0 1807.7
    67 DIV. OF MARINES, CSS VIRGINIA CO. A 356.0 297.0 375.0 393.0 390.0 1811.0
    68 1ST MARYLAND INFANTRY, CSA CO. A 469.0 266.9 263.4 431.0 390.0 1820.3
    69 4TH VIRGINIA CAVALRY CO. A 431.0 272.3 296.5 431.0 420.0 1850.8
    70 72ND PA VOLUNTEER INFANTRY CO. A 469.0 318.0 238.5 450.0 390.0 1865.5
    71 13TH NJ VOLUNTEERS CO. A 450.0 318.0 337.0 337.0 450.0 1892.0
    72 1ST REGT ENGINEER TROOPS, ANV CO. A 459.0 356.0 356.0 412.0 330.0 1913.0
    73 USS MICHIGAN LANDING PARTY CO. A 440.0 337.0 356.0 375.0 450.0 1958.0
    74 WASHINGTON ARTILLERY, CSA CO. A 450.0 264.4 393.0 450.0 450.0 2007.4
    75 67TH NY VOLUNTEER INFANTRY CO. A 543.0 393.0 356.0 431.0 390.0 2113.0
    76 BALTIMORE RIFLES, 1ST MD VOLS. CO. A 496.0 412.0 412.0 375.0 480.0 2175.0
    77 15TH IND.BTY, OHIO LT ARTY CO. A 496.0 393.0 356.0 468.0 480.0 2193.0
    78 5TH INDEP. BTTY.,NY LT. ARTY. CO. A 543.0 375.0 412.0 543.0 480.0 2353.0


    Class B-1 Results
    Top 6 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. B 176.3 79.6 76.5 108.3 64.3 505.0
    2 17TH VIRGINIA INFANTRY, CSA CO. B 210.4 82.5 87.5 114.2 61.9 556.5
    3 110TH OHIO VOLUNTEER INFANTRY CO. B 187.0 77.2 62.5 116.5 119.5 562.7
    4 DISMAL SWAMP RANGERS CO. B 221.8 86.9 95.7 112.0 92.2 608.6
    5 9TH VIRGINIA CAVALRY, CSA CO. B 191.7 100.4 84.3 128.1 136.3 640.8
    6 UNION GUARDS CO. B 272.7 85.0 114.5 123.6 74.3 670.1
    7 8TH REGT VIRGINIA VOL. INF CO. B 219.6 76.9 115.6 142.0 140.5 694.6
    8 2ND MARYLAND ARTILLERY, CSA CO. B 233.3 93.3 111.2 187.7 95.0 720.5
    9 11TH VA CAVALRY CO. B 228.5 110.4 99.0 140.2 152.4 730.5
    10 HARLAN'S LIGHT CAVALRY CO. A 259.4 115.5 101.6 89.1 165.3 730.9
    11 1ST STUART HORSE ARTY. CO. B 279.0 134.2 122.2 176.2 105.5 817.1
    12 CHISWELL'S EXILES CO. B 309.0 102.6 133.0 169.4 144.0 858.0
    13 13TH CONFEDERATE INF. CO. B 292.1 115.3 117.0 174.9 208.4 907.7
    14 MOSBY'S RANGERS CO. B 328.0 146.1 130.9 168.6 152.0 925.6
    15 149TH PA VOLUNTEER INFANTRY CO. B 346.0 85.9 140.9 247.5 142.7 963.0
    16 56TH PA. VOL. INF. CO. B 328.0 96.5 183.8 202.8 154.1 965.2
    17 7TH REGT. VIRGINIA VOLUNTEERS CO. B 328.0 126.4 134.6 131.9 245.7 966.6
    18 NANSEMOND GUARD, 6TH VA INF. CO. B 412.0 188.3 152.5 188.2 80.3 1021.3
    19 1ST MICH. VOLUNTEER INFANTRY CO. B 375.0 169.3 194.1 238.2 134.7 1111.3
    20 MC NEILL'S RANGERS CO. B 365.0 150.9 147.0 252.6 209.7 1125.2
    21 111TH OHIO VOL. INF. CO. B 440.0 137.6 115.3 213.4 222.0 1128.3
    22 TUCKERS NAVAL BRIGADE CO. B 393.0 166.5 176.5 251.2 143.4 1130.6
    23 RICHMOND VOL. MILITIA CO. B 328.0 216.6 176.1 288.1 149.7 1158.5
    24 44TH NY VOLUNTEER INFANTRY CO. B 356.0 113.1 226.5 275.4 222.1 1193.1
    25 1ST MAINE HEAVY ARTILLERY CO. B 337.0 190.9 212.5 226.5 251.8 1218.7
    26 DELAWARE BLUES CO. B 375.0 138.2 149.2 233.0 330.0 1225.4
    27 5TH VA. VOL. INF. CO. B 318.0 130.5 142.8 337.0 330.0 1258.3
    28 HAMPTON LEGION, CSA CO. B 412.0 192.3 119.3 318.0 300.0 1341.6
    29 GENL. W.T.SHERMAN'S BODYGUARD CO. B 375.0 279.1 273.4 216.4 239.0 1382.9
    30 12TH REGIMENT PA RESERVE VOLS. CO. B 459.0 174.0 199.2 356.0 196.0 1384.2
    31 CHARTIERS VALLEY GUARDS CO. B 459.0 188.7 152.9 300.0 330.0 1430.6
    32 2ND VIRGINIA CAVALRY CO. B 403.0 185.6 226.4 318.0 360.0 1493.0
    33 2ND VIRGINIA VOL. INF. CO. B 421.0 137.9 235.1 356.0 390.0 1540.0
    34 CSS ALABAMA CO. B 450.0 149.4 258.6 337.0 390.0 1585.0
    35 5TH VA. VOL. CAV. CO. B 431.0 287.6 231.2 279.6 360.0 1589.4
    36 3RD NC CAVALRY CO. B 440.0 294.3 253.0 300.0 330.0 1617.3
    37 1ST FLORIDA CAVALRY CO. B 459.0 219.8 276.1 393.0 420.0 1767.9
    38 BUNCOMBE RIFLES CO. B 496.0 487.0 300.0 375.0 450.0 2108.0
    39 1ST PA ARTILLERY CO. B 534.0 412.0 393.0 468.0 390.0 2197.0
    40 21ST VA INFANTRY, MD GUARD CO. B 543.0 525.0 506.0 562.0 540.0 2676.0


    Class B-2 Results
    Top 4 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 27TH NORTH CAROLINA TROOPS CO. B 393.0 186.7 154.2 151.4 280.4 1165.7
    2 12TH REGT. U.S. REGULAR INF. CO. B 346.0 215.7 197.7 164.9 282.0 1206.3
    3 13TH REGIMENT NC INFANTRY CO. B 375.0 172.0 267.9 267.0 195.6 1277.5
    4 ROWAN ARTILLERY CO. B 412.0 174.1 188.6 271.7 238.8 1285.2
    5 2ND NJ VOLUNTEERS CO. B 469.0 212.5 233.4 175.5 223.0 1313.4
    6 1ST MARYLAND CAVALRY, CSA CO. B 421.0 163.9 233.6 255.9 300.0 1374.4
    7 1ST SC VOLUNTEER INFANTRY CO. B 431.0 155.1 234.4 356.0 204.6 1381.1
    8 1ST VIRGINIA CAVALRY REGT. CO. B 403.0 249.9 260.0 251.9 240.0 1404.8
    9 MC GREGOR'S 2ND BATTERY CO. B 393.0 231.0 268.8 337.0 291.9 1521.7
    10 1ST MARYLAND ARTILLERY, CSA CO. B 459.0 212.8 207.2 412.0 254.0 1545.0
    11 HARRIS' LIGHT CAVALRY CO. B 506.0 189.1 356.0 393.0 151.2 1595.3
    12 HARDAWAY'S ALABAMA BTTY CO. B 450.0 300.0 337.0 356.0 260.0 1703.0
    13 34TH BTTN. VIRGINIA CAVALRY CO. B 440.0 289.2 375.0 356.0 261.9 1722.1
    14 1ST VALLEY RANGERS CO. B 515.0 231.6 393.0 393.0 263.7 1796.3
    15 69TH NY STATE VOLUNTEERS CO. B 478.0 281.6 337.0 393.0 390.0 1879.6
    16 15TH REGT. NJ VOL. INF. CO. B 487.0 318.0 318.0 375.0 390.0 1888.0
    17 WHEAT'S SPECIAL BTTN,LA TIGERS CO. B 543.0 237.7 412.0 412.0 288.0 1892.7
    18 OLD DOMINION DRAGOONS CO. B 431.0 312.0 356.0 431.0 420.0 1950.0
    19 1ST MARYLAND INFANTRY, CSA CO. B 496.0 274.8 393.0 431.0 450.0 2044.8
    20 11TH REGIMENT, PA VOL. INF. CO. B 553.0 244.7 269.2 506.0 480.0 2052.9
    21 3RD U.S. REGULAR INFANTRY CO. B 403.0 266.0 431.0 450.0 540.0 2090.0
    22 1ST REGT ENGINEER TROOPS, ANV CO. B 515.0 375.0 450.0 431.0 480.0 2251.0


    Class C Results
    Top 3 Places Paid

    # Team Pigeon Board Hanging 4" Tiles Hanging Pigeons Hanging 3" Clay Pots Hanging 6" Tiles, 100 Yards Total Time
    1 WASHINGTON BLUE RIFLES CO. C 254.0 102.7 111.4 192.5 104.3 764.9
    2 DISMAL SWAMP RANGERS CO. C 384.0 136.3 139.4 129.0 100.1 888.8
    3 17TH VIRGINIA INFANTRY, CSA CO. C 440.0 70.1 124.0 134.5 201.1 969.7
    4 UNION GUARDS CO. C 393.0 172.0 217.3 192.5 184.7 1159.5
    5 110TH OHIO VOLUNTEER INFANTRY CO. C 403.0 143.5 237.4 261.4 170.3 1215.6
    6 1ST STUART HORSE ARTY. CO. C 375.0 198.3 225.0 263.1 330.0 1391.4
    7 1ST MAINE HEAVY ARTILLERY CO. C 459.0 198.9 262.9 393.0 193.8 1507.6
    8 5TH VA. VOL. INF. CO. C 431.0 287.5 183.9 337.0 330.0 1569.4
    9 8TH REGT VIRGINIA VOL. INF CO. C 450.0 208.2 375.0 412.0 293.3 1738.5
    10 7TH REGT. VIRGINIA VOLUNTEERS CO. C 440.0 318.0 293.4 375.0 360.0 1786.4
    11 1ST MARYLAND ARTILLERY, CSA CO. C 496.0 267.2 288.9 468.0 420.0 1940.1
    12 17TH VIRGINIA INFANTRY, CSA CO. D 469.0 337.0 337.0 412.0 420.0 1975.0
    13 DELAWARE BLUES CO. C 543.0 337.0 337.0 375.0 540.0 2132.0
    14 34TH BTTN. VIRGINIA CAVALRY CO. C 543.0 337.0 468.0 506.0 450.0 2304.0


    North-South Skirmish Association, Inc. 10/8/2006 11:02:59 PM