|
|
|
|
|
North-South Skirmish Association, Inc. |
|
|
|
114th National Skirmish, Oct 4-8, 2006 |
|
|
|
Artillery Match Results |
|
|
|
|
| Smoothbore Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | HARDAWAY'S BATTERY (1) | 47-2V |
| 2 | 3RD MARYLAND ARTILLERY (2) | 47-0V |
| 3 | 3RD MARYLAND ARTILLERY (1) | 46-1V |
| 4 | 1ST VIRGINIA CAVALRY | 42-3V |
| 5 | 3RD US | 42-1V |
| 6 | 1ST MARYLAND ARTILLERY | 42-1V |
| 7 | 12TH REG'T PA RESERVE VOLS. | 37-3V |
| 8 | MANLY'S BATTERY | 30-2V |
| 9 | DIXIE ARTILLERY | 27-1V |
| 10 | 3RD US (HIPPLE) | 22-1V |
| Rifled Results |
| Top 3 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 1ST MAINE HEAVY ARTILLERY | 50-3V |
| 2 | MCNEILL'S RANGERS | 50-3V |
| 3 | 1ST SOUTH CAROLINA | 50-3V |
| 4 | 1ST NJ LIGHT ARTILLERY | 50-2V |
| 5 | 15TH OHIO INDEP BATTERY (2) | 50-1V |
| 6 | 3RD US | 50-1V |
| 7 | 10TH MASS BATTERY | 49-3V |
| 8 | 1ST MARYLAND CAVALRY | 49-3V |
| 9 | 3RD US (WELLS) | 49-3V |
| 10 | 1ST VIRGINIA VOLS (ROB) | 49-2V |
| 11 | 1ST VIRGINIA VOLS. (JAMIE) | 47-1V |
| 12 | 3RD US (FULTON) | 46-3V |
| 13 | HARLAN'S LIGHT CAVALRY | 46-1V |
| 14 | WINSLOW'S BATTERY | 45-1V |
| 15 | BUNCOMBE RIFLES (DAVE) | 45-0V |
| 16 | GRAHAM'S BATTERY | 44-1V |
| 17 | 8TH REGT VA VOL INF. | 39-0V |
| 18 | 27TH VIRGINIA INF. | 31-0V |
| 19 | CHISWELL'S EXILES | 26-1V |
| 20 | MOSBY'S RANGERS | 24-1V |
| 21 | 1ST TENN VOL INF. | 24-0V |
| 22 | 7TH WISCONSIN INF. | 23-0V |
| Howitzer Results |
| Top 0 Places Paid |
| Place | Gun/Crew | Score |
| 1 | 27TH VIRGINIA INF. | 35-1V |
| 2 | 19TH INDIANA VOL INF. | 24-0V |
| 3 | 7TH WISCON VOL INF. | 22-2V |
| 4 | 3RD US | 14-0V |
| North-South Skirmish Association, Inc. | 10/17/2006 8:46:09 AM |